CB05_0606

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

606

20 746 1750 2564 3165 3555 3940
71 1109 1849 2568 3164 3584 3978
152 762 1853 2644 3207 3599 4019
179 854 1873 2727 3254 3634 4032
239 884 1913 2774 3257 3659 4048
251 913 1939 2807 3283 3668 4070
284 970 2062 2858 3288 3675 4111
320 1027 2087 2864 3339 3688 4161
415 1091 2180 2883 3379 3689 4175
426 1096 2237 2889 3408 3690 4191
436 1143 2282 2916 3425 3719 4250
536 1182 2341 2945 3439 3754 4253
550 1183 2370 2969 3451 3758 4265
570 1252 2375 2977 3462 3770 4315
597 1266 2386 2988 3464 3837 4367
598 1342 2416 3002 3482 3888
614 1519 2448 [3042 3518] 3892
[3043 3519]
632 1534 2454 3044 3523 3910
1575 2512 3066 3524 3911
1592 2531 3097 3534 3913
1673 2545 3111 3525 3931
1710

Above are the lots upon which we have orders
and against which there are unpaid charges April 15/78

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page