379

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Name of
Parents or Guardians White Children Colored Children Street No
Eleventh Dist From 6 to 21 years From 15 to 21 years From 6 to 21 years From 15 to 21 years
Male Female Total Male Female Total Male Female Total Male Female Total
No of Brought
families Forward 87 101 188 1 1 2
69 Henry P Cane 2 2
70 C F Darnell 1 1
71 Jas Highland 2 2 4
72 Anna Webster 1 1
73 Henry Durham 1 1
74 David Fletcher 2 2
75 John Flaherty 2 2
76 B A Wilson 1 1
77 J B Wert 1 1
78 D M Taylor 1 1
79 A F Parker 1 1 2
80 M S Whitehead 1 1
81 A M Lewis 2 1 3
82 J Barnard 1 1
83 J H Voss 1 1 2
84 W F Jenkins 1 2 3
85 Mary Day 2 2
86 L Q Sherwood 1 1
87 W H Land 1 1 2
88 N L Johnson 2 1 3
89 J C Maxwell 3 2 5
90 F M Brown 2 2
91 David Stevenson 2 2
92 Dennis Maskill 3 3
93 E H Barry 2 2
94 Mr McKindry 1 1
95 Dr Yonart 1 3 4
96 W E Wood 1 1
97 P A Lynn 1 1
98 E C Hill 4 4
99 J H Greenstreet 1 1
100 John [Bloomingsrech] 3 1 4
1 J [C] D Lilly 2 2
2 H M Conklin 1 1
Carried Over 121 136 257 1 1 2

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page