1862Draft_Roll3_FountainVolunteer

ReadAboutContentsHelp

Pages

page_0001
Complete

page_0001

County: Fountain

Township: Cain

Commissioner: C V Jones

Page Number: 7

Name Crossed Out? No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
1 Robert S Bailey 26 43d Farmer
2 T. I. Bailey 23 43d Farmer
3 William Blackburn 18 63d Farmer
4 Henry Riley 18 40th Farmer
5 Lemuel Wilkinson 21 60th Farmer
6 Samuel Cheney 35 63d Farmer
7 Washington McManomy 37 63d Farmer
8 George Cain 19 Harris Cavalry Farmer
9 John Cooper 23 Harris Cavalry Farmer
10 David Cooper 20 Harris Cavalry Farmer
11 George Brewer 22 Harris Cavalry Farmer
12 William Davis 20 Harris Cavalry Farmer
13 Stephen Davis 25 Harris Cavalry Farmer
14 Benjamin Pry 28 Harris Cavalry Farmer
15 William Compton 21 Harris Cavalry Farmer
16 John Shoemaker 23 Harris Cavalry Farmer
17 Joseph Shoemaker 19 Harris Cavalry Farmer
18 Seth Brock 30 63d Cabinet Maker
19 Richard Compton 22 63d Farmer
20 John Bly 23 63d Farmer
21 Stephen Ratcliff 25 63d Farmer
22 John M Davis 22 46th Farmer
23 Washington McBoone 18 40th Farmer
24 Moses Connell 30 40th Farmer
25 Alexander Jr Bever 25 8th Farmer
26 Mansfield Bly 30 8th Farmer
27 Collins Bradford 22 8th Farmer
28 Andrew Smalley 20 63d Farmer
29 Chris C Bever 20 18th Battery Farmer
30 Martin V McBroom 26 18th Battery Farmer
31 Edward McBroom 25 18th Battery Farmer
32 Marion Cooper 20 18th Battery Farmer
33 Charles Davis 18 18th Battery Farmer
34 Sampson Logston 22 18th Battery Farmer
35 Charles D Watson 30 18th Battery Physician
36 Frank Greenwood 24 18th Battery Merchant
37 George Turner 25 72d Farmer
38 Peter McNelly 50 63d Farmer
39 William Curtis 25 72d Farmer
40 J C Hobson 35 72 Smith
41 Samuel Heaston 24 72d Farmer
42 John R Simpson 26 10th Farmer
Last edit 10 months ago by ISA_Josh
page_0002
Complete

page_0002

County: Fountain

Township: Cain

Commissioner: C V Jones

Page Number: 8

No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
43 Thos L Booe 18 63d Farmer false
44 Zebulun Brown 24 10th Teacher false
45 G W McKenzie 24 63d Farmer false
46 M B Powell 22 Ky Reg Farmer false
47 Taylor Crane 18 Farmer false
48 Jerome Woods 18 63d Farmer false
49 James Ellis 22 72nd Farmer false
50 Benj Schnell 30 72d Farmer false
51 C S Edwards 24 72d Farmer false
52 John Huffman 23 72d Farmer false
53 Allen Osborn 23 63d Farmer false
54 Allen Secrets 19 15th Farmer false
55 Hamilton Cheney 23 10th Farmer false
56 William Miller 40 63d Farmer false
57 John Kerns 63d Farmer false
Last edit over 1 year ago by ISA_Josh
page_0003
Complete

page_0003

County: Fountain

Township: Davis

Commissioner: C V Jones

Page Number: 13

Name Crossed Out? No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
1 William Blake 28 20th Farmer
2 James Thomas 23 20th Farmer
3 James Hilderbrand 20 20th Farmer
4 John Savage 25 72d Farmer
5 Henry C Petro 25 72d Farmer
6 Jasper Wilson 19 72d Farmer
7 George Wolf 25 20th Farmer
8 Reuben Toliver 30 20th Farmer
9 Archibald Toliver 28 20th Farmer
10 Samuel Cooley 24 Hams Cavalry Farmer
11 James Downey 25 15th Farmer
12 Simon Downey 20 15th Farmer
13 Joseph Bowers 24 20th Farmer
14 Austin Doubleday 22 20th Farmer
15 James Laflin 25 10th Farmer
16 James S Killman 20 10th Farmer
17 Griffith Cane 19 20th Farmer
18 William Parker 20 20th Farmer
19 Henry Chizum 20 10th Farmer
20 George Idle 29 20th Farmer
21 Jacob Cay 32 32d Farmer
22 Alexander Colvert 20 10th Farmer
23 Marsales Reynolds 19 16th Farmer
24 William Lock 19 40th Farmer
25 Jacob Shafer 33 16th Farmer
26 Francis A Morgan 20 20th Farmer
27 Thomas Pierce 21 16th Farmer
28 William Cox 21 16th Farmer
29 Ira Barlow 20 15th Farmer
30 William Roberts 21 16th Farmer
31 James Brown 21 16th Farmer
32 Joseph Cleckner 30 16th Farmer
33 John Criss 27 20th Farmer
34 John Miller 21 15th Farmer
35 Allen Miller 26 15th Farmer
36 John Brown 19 16th Farmer
37 David Mortimer 25 Benjs Sharp Shooters Farmer
38 James Bright 21 40th Farmer
39 James Nobel 23 40th Farmer
40 John Johnson 21 72d Farmer
41 George Gillespie 29 20th Farmer
42 Edward Shockey 27 10th Farmer
Last edit 10 months ago by ISA_Josh
page_0004
Complete

page_0004

County: Fountain

Township: Davis

Commissioner: C V Jones

Page Number: 14

Name Crossed Out? No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
43 Robert N Walls 27 10th Farmer
44 William Ragan 35 10th Farmer
45 Reason Stephens 35 10th Farmer
46 John Schoolcraft 20 72d Farmer
47 William Kiser 50 20th Farmer
48 Preston Kiser 21 40th Farmer
49 Joseph Kirts 27 Cavalry Farmer
50 Richard Hudson 25 72d Farmer
51 Jacob Childers 27 unknown Farmer
52 Silas Waymire 30 40th Farmer
53 John Nukes unknown unknown Farmer
54 John Johnson 30 11th Farmer
55 Peter Peterson 30 11th Farmer
Last edit 10 months ago by ISA_Josh
page_0005
Complete

page_0005

County: Fountain

Township: Fulton

Commissioner: C V Jones

Page Number: 19

Name Crossed Out? No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
1 Daniel H Richardson 24 40th Farmer
2 Howard Callison 20 40th Farmer
3 Jacob Cook 22 60th Farmer
4 Martin Hack 2 63d Farmer
5 William Winters 33 63d Farmer
6 Eli Crowder 20 Farmer
7 Collin T Baker 36 63d Farmer
8 Isaac Baker 29 63d Farmer
9 Washington Miller 26 3d Carpenter
10 James Miller 17 63d Farmer
11 Alexander Sanders 23 31st Farmer
12 Robert Sanders 17 63d Farmer
13 Andrew Marshall 19 63 d Farmer
14 George Wilkins 19 31st Farmer
15 Prior Cates 24 63d Farmer
16 John Gillum 20 31st Farmer wounded
17 Ira Gillum 18 63d Farmer
18 Solomon Bennett 44 63d Farmer
19 Moses Guy 26 77th Farmer
20 Harrison H Guy 22 77th Farmer
21 John W Self 20 77th Farmer
22 Samuel Self 22 77th Farmer
23 William Hathaway 24 40th Farmer
24 William Cartwright 26 63d Farmer
25 John Miller 38 31st Farmer Disability
26 Washington Miller 26 31st Farmer
27 James Miller 17 63d Farmer
28 William Hibbs 50 19 Reg Farmer Disability
29 John Hibbs 16 40th Farmer
30 Robert Briggs 38 63d Farmer
31 James M Chapman 22 27th Farmer
32 Silas Hollowell 21 40th Farmer
33 Henry Dowdell 32 31st Farmer chronic diarrhea
34 Joseph Orris 20 21st Farmer
35 Charles W Orris 18 21st Farmer
36 R M Waterman 58 31st Farmer
37 R H Waterman 20 31st Salesman
38 John H Alexander 30 43d Farmer deceased
true 39 Mathias Holton 28 14th Farmer disability General debility
40 James M Wanns 22 31st Farmer
41 Alexander Burch 22 21st Farmer
42 Silas Clifton 19 31st Farmer
Last edit 11 months ago by ISA_Josh
Displaying pages 1 - 5 of 31 in total