page_0002

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

7 revisions
ISA_Josh at Apr 25, 2024 12:43 PM

page_0002

County: Spencer

Township: Carter

Commissioner: L Q DeBruler

Page Number: 6

Name Crossed Out? No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
42 James R Wilson 21 25 Farmer
43 James Gentry 25 65 Farmer
44 John Tice 18 53 Farmer
45 John Haas 31 42 Farmer
46 Joseph Bard 22 25 Farmer Died
47 James F Sumner 22 58 Farmer
48 Lewis Taylor 35 25 Farmer
49 Lewis Gibbens 35 25 Farmer
50 Lewis Allinger 22 42 Farmer
51 Levi Smith 22 42 Farmer
52 Nathaniel Wilson 37 42 Farmer
53 Peter J French 20 65 Farmer
54 John A Medcalf 34 65 Preacher
55 Richard E Wood 21 65 Farmer
56 Rasal Stone 21 65 Farmer
57 Richard E Pearce 30 65 Preacher
58 Cyrus C Stone 19 42 Farmer
59 Samuel McQuon 35 42 Cab Maker
60 Samuel Thayer 19 65 Farmer
61 Stephen Thayer 22 25 Merchant
62 Samuel Bardsley 32 42 Farmer
63 Gustavis Pittman 19 65 Farmer
64 Valentine Smith 25 42 Farmer
65 William L Wood 26 25 Farmer
66 William Hammond 18 65 Farmer
67 Wesley Kemp 19 27 Farmer
68 William Wilson 21 25 Farmer
69 William T Pittman 23 65 Farmer
70 William Richardson 25 25 Farmer
71 William Fuller 40 65 Farmer
72 William T Musgrove 25 42 Farmer
73 William B Musgrove 20 25 Farmer
74 William Yogan 36 6 Ohio Mason
75 William S Hanes 38 25 Farmer
76 Thomas M Sennett 30 42 Farmer
77 John Elliott 20 25
78 Elias Wheatley 18 25
79 John McDaniel 18 42
80 Gabriel Medcalf 42 42 Farmer Discharged
81 William Brown 28 65 Farmer
82 Thornton Clark 35 42 Carpenter

page_0002

County: Spencer

Township: Carter

Commissioner: L Q DeBruler

Page Number: 6

No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
42 James R Wilson 21 25 Farmer In Service
43 James Gentry 25 65 Farmer In Service
44 John Tise ? 18 53 ? Farmer In Service
45 John Hags ? 31 42 Farmer In Service
46 Joseph Bard 22 25 Farmer In Service died
47 James F Sumner 22 58 Farmer In Service
48 Lewis Tarbor ? 35 25 Farmer In Service
49 Lewis Gibbas ? 35 25 Farmer
50 Lewis Allinger 22 42 Farmer
51 Levi Smith 22 42 Farmer
52 Nathaniel Wilson 37 42 Farmer
53 Peter J French 20 65 Farmer In Service
54 John A Medcalf 34 65 Preacher In Service
55 Richard E Wood 21 65 Farmer In Service
56 Reasal ? Stone 21 65 Farmer In Service
57 Richard E Pearce 30 65 Preacher In Service
58 S????s C Stone 19 42 Farmer In Service
59 Samuel McQueen ? 35 42 Cab Maker In Service
60 Samuel Thayer ? 19 65 Farmer In Service
61 Stephen Thayer 22 25 Merchant In Service
62 Samuel Bardsley 32 42 Farmer In Service
63 Gustavis Pittman 19 65 Farmer In Service
64 Valentine Smith 25 42 Farmer
65 William L Wood 26 25 Farmer
66 William Hammond 18 65 Farmer
67 Wesley Kemp 19 27 Farmer
68 William Wilson 21 25 Farmer
69 William T Pittman 23 65 Farmer
70 William Richardson 25 25 Farmer
71 William Fuller 40 65 Farmer
72 William T Musgrove 25 42 Farmer
73 William B Musgrove 20 25 Farmer
74 William ?ogar ? 36 6 Ohio Mason
75 William S Hanes ? 38 25 Farmer
76 Thomas M Sennett 30 42 Farmer
77 John Elliott 20 25
78 Elias Wheatly ? 18 25
79 John McDaniel 18 42
80 Gabriel Medcalf 42 42 Farmer Discharged
81 William Brown ? 28 65 Farmer
82 Thornton Clark 35 42 Carpenter