JeffReceipts_Roll 6_0465

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 12 1818 Melton Bufford Harrison County, Indiana 16475 February 12 1818 ??? ?? ??
February 12 1818 Micajah Gwaltnay Harrison County, Indiana 16476 February 12 1818 NW 29 4S 4E 160
February 13 1818 Daniel C Lane Harrison County, Indiana 16477 February 13 1818 NE 22 4S 1E 160
February 13 1818 Daniel C Lane Harrison County, Indiana 16478 February 13 1818 E 1/2 SW 23 4S 1E 80
February 13 1818 Carter Likens Harrison County, Indiana 16479 February 13 1818 NW 1 3S 1E 157
February 13 1818 Eli Wright Harrison County, Indiana 16480 February 13 1818 SE 9 3S 1E 160
February 13 1818 Elizabeth Wright Harrison County, Indiana 16481 February 13 1818 SW 13 3S 1E 160
February 13 1818 Eli Wright Harrison County, Indiana 16482 February 13 1818 W 1/2 NW 2 3S 1E 78.20
February 13 1818 Jonathan Wright Clark County, Indiana 16483 February 13 1818 ??? ?? ??
February 13 1818 David Young Clark County, Indiana 16484 February 13 1818 NW 2 6S 4E 160
February 13 1818 William Jones Washington County, Indiana 16485 February 13 1818 ??? ?? ??
February 13 1818 Thomas Carr Harrison County, Indiana 16486 February 13 1818 ??? ?? ??
February 13 1818 James Copland Harrison County, Indiana 16487 February 13 1818 ??? ?? ??
February 13 1818 Joel Coombes Shelby County, Kentucky 16488 February 13 1818 W 1/2 NW 2 1N 5E 75
February 13 1818 James Armstrong Harrison County, Indiana 16489 February 13 1818 ??? ?? ??
February 14 1818 William Saffer Harrison County, Indiana 16490 February 14 1818 SE 11 5S 4E 160
February 14 1818 Jonathan Hoftetler Shelby County, Kentucky 16491 February 14 1818 ??? ?? ??
February 14 1818 Adam Hoftetler Shelby County, Kentucky 16492 February 14 1818 ??? ?? ??
February 14 1818 Abraham Noblett Washington County, Indiana 16493 February 14 1818 SW 27 1N 2E 160
February 14 1818 Aaron Goroton Washington County, Indiana 16494 February 14 1818 NW 29 3N 5E 160
February 14 1818 David Hummel Washington County, Indiana 16495 February 14 1818 SE 12 3N 1E 160
February 14 1818 John Henry Washington County, Indiana 16496 February 14 1818 NE 13 3N 1E 160
February 14 1818 Elijah Wright Washington County, Indiana 16497 February 14 1818 ??? ?? ??
February 14 1818 William Wright Washington County, Indiana 16498 February 14 1818 ??? ?? ??
February 14 1818 David Hunnel Cincinnati, Ohio 16499 February 14 1818 ??? ?? ??
February 14 1818 John Smith Al? Ambler Clark County, Indiana 16500 February 14 1818 Fract 2 2S 6E 467.19
February 14 1818 John Smith Al? Ambler Clark County, Indiana 16501 February 14 1818 Fract 28 3 1S 6E 954.96
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16502 February 16 1818 SE 26 3S 1E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16503 February 16 1818 SE 35 3S 1E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16504 February 16 1818 SW 36 3S 1E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16505 February 16 1818 SE 22 2S 2E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16506 February 16 1818 SW 22 2S 2E 160
February 16 1818 Jesse White Jeffersonville, Indiana 16507 February 16 1818 NW 31 4S 5E 160
February 16 1818 John Cook Clark County, Indiana 16508 February 16 1818 NE 32 3N 7E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page