JeffReceipts_Roll 6_0467

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 19 1818 Joseph Marsh Harrison County, Indiana 16544 February 19 1818 NE 11 5S 4E 160
February 19 1818 Perry Langford Harrison County, Indiana 16545 February 19 1818 NW 22 2S 4E 160
February 19 1818 Jesse Ellis Bourbon County, Kentucky 16546 February 19 1818 ??? ?? ??
February 19 1818 Jesse Ellis Bourbon County, Kentucky 16547 February 19 1818 ??? ?? ??
February 19 1818 James Muir Ripley County, Indiana 16548 February 19 1818 NW 22 8N 11E 160
February 19 1818 James Muir Ripley County, Indiana 16549 February 19 1818 SW 36 8N 11E 160
February 19 1818 Jesse Cole Franklin County, Kentucky 16550 February 19 1818 SW 34 7N 10E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16551 February 19 1818 NE 22 8N 11E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16552 February 19 1818 SE 22 8N 11E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16553 February 19 1818 SW 22 8N 11E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16554 February 19 1818 SE 35 8N 11E 160
February 19 1818 John Paul Jefferson County, Indiana 16555 February 19 1818 NE 13 7N 11E 160
February 19 1818 John Paul Jefferson County, Indiana 16556 February 19 1818 NW 13 7N 11E 160
February 19 1818 George Wilks Henry Wilks Harrison County, Indiana 16557 February 19 1818 SE 26 4S 1E 160
February 19 1818 George Wilks Henry Wilks Harrison County, Indiana 16558 February 19 1818 SE 27 3S 2E 160
February 19 1818 George Craig Switzerland, County, Indiana 16559 February 19 1818 SE 15 9N 11E 160
February 20 1818 Seth M Leavinworth Zabulon Leavinworth Jeffersonville, Indiana 16560 February 20 1818 NE 35 3N 1E 160
February 20 1818 Isaac Sulivan Orange County, Indiana 16561 February 20 1818 NW 36 6N 1E 160
February 20 1818 William D Lawley Harrison County, Indiana 16562 February 20 1818 NW 19 5S 4E 160
February 20 1818 John Copeley Harrison County, Indiana 16563 February 20 1818 ??? ?? ??
February 20 1818 Abraham Walk Harrison County, Indiana 16564 February 20 1818 SE 21 2S 4E 160
February 20 1818 Benjamin Shields Harrison County, Indiana 16565 February 20 1818 W 1/2 NE 20 5S 5E 80
February 20 1818 James McGuire Dearborn County, Indiana 16566 February 20 1818 SE 13 8N 11E 160
February 21 1818 Seth M Leavinworth Zabulon Leavinworth Jeffersonville, Indiana 16567 February 21 1818 SW 19 5S 4E 322.71
February 21 1818 Reubin Melton Harrison County, Indiana 16568 February 21 1818 NW 11 5S 4E 160
February 21 1818 Reubin Jr Melton Harrison County, Indiana 16569 February 21 1818 SE 34 4S 4E 160
February 21 1818 George Wilks Henry Wilks Harrison County, Indiana 16570 February 21 1818 SE 26 4S 1E 160
February 21 1818 James S Wilson Washington County, Indiana 16571 February 21 1818 ??? ?? ??
February 21 1818 William Stewart Switzerland County, Indiana 16572 February 21 1818 SW 14 8H 11E 160
February 21 1818 Pedogo Watson Harrison County, Indiana 16573 February 21 1818 NE 22 2S 2E 160
February 21 1818 Rachall Bowman Harrison County, Indiana 16574 February 21 1818 SE 13 5S 4E 160
February 21 1818 Joseph Merrill Harrison County, Indiana 16575 February 21 1818 NW 21 2S 4E 160
February 21 1818 Joseph Merrill Harrison County, Indiana 16576 February 21 1818 E 1/2 SW 20 2S 4E 80
February 21 1818 Farquarhard McRae Finley McRae Harrison County, Indiana 16577 February 21 1818 ??? ?? ??
February 21 1818 Elijah Pope Harrison County, Indiana 16578 February 21 1818 W 1/2 NE 33 3S 5E 80

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page