Jeffersonville Land Office Book 1, Receipts 2050 to 2290

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 5_00082
Complete

JeffReceipts_Roll 5_00082

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Sept 5 2012 2050 Benjamin Boone Jefferson County, Kentucky 407.55 Frac. 13 5S 5E 299.30
Sept 7 2012 2051 Thomas Consley Henry County, Kentucky 80 SE 12 2N 9E 160
Sept 7 2012 2052 Jacob Coonrad Harrison County, Indiana 78.82 1/2 NE 5 4S 4E 137.83
Sept 8 2012 2053 Isaac Junr Holeman Clark County, Indiana 138.04 Frac 12 5N 4E 276.08
Sept 10 2012 2054 John Anderson Green County, Ohio 179.20 SW 26 4N 10E 160
Sept 10 2012 2055 Eli Onion Jefferson County, Kentucky 64 NW 14 4S 5E 160
Sept 14 2012 2056 Jacob Zumwalt Missouri Territory 84.50 SW 7 2S 5E 169
Sept 16 2012 2057 Abraham Watson Nelson County, Kentucky 80 NE 10 5S 3E 160
Sept 18 2012 2058 Thomas Scott Jessamine County, Kentucky 56.64 NE 32 2N 2E 160
Sept 19 2012 2059 James McGrew Henry County, Kentucky 80 SE 4 1S 2E 160
Sept 19 2012 2060 Samuel Ryker Shelby County, Kentucky 79.84 SE 21 5N 11E 160
Sept 20 2012 2061 John Field Mercer County, Kentucky 80 NE 25 3N 8E 160
Sept 21 2012 2062 Michael Kinnier Mercer County, Kentucky 73.37 NE 15 4N 9E 160
Sept 21 2012 2063 Frederick Watts Fayette County, Kentucky 79.91 SE 14 1N 4E 160
Sept 22 2012 2064 John Gettner Bourbon County, Kentucky 64 NE 24 2N 9E 160
Sept 22 2012 2065 George Crutchfield Harrison County, Kentucky 15.20 NE 5 2S 5E 152
Sept 24 2012 2066 David Denny Mercer County, Kentucky 16 SW 22 2N 4E 160
Sept 24 2012 2067 Robert Jones Jefferson County, Kentucky 100.46 NW 30 3S 4E 200.92
Sept 24 2012 2068 John Taylor Gallatin County, Kentucky 80 NE 32 4N 10E 160
Sept 25 2012 2069 Richard Lewis Clark County, Indiana 80 SE 17 2S 5E 160
Sept 27 2012 2070 Jacob Coonrod Harrison County, Indiana 80 SE 33 4S 3E 160
Sept 27 2012 2071 Jacob Kellar Shenandoah County, Virginia 188.52 NW 8 4S 3E 160
Sept 30 2012 2072 John Chambers Clark County, Indiana 198.30 SW 4 3N 9E 160
Sept 30 2012 2073 John Chambers Clark County, Indiana 79.93 SW 4 3N 9E 160
Sept 30 2012 2074 Christian Echert Harrison County, Indiana 80 SE 27 5S 4E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00083
Complete

JeffReceipts_Roll 5_00083

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Sept 30 1812 2075 Joseph Senr Echert Harrison County, Indiana 82.62 1/2 NW 4 5S 4E 165.25
Sept 30 1812 2076 Joseph Senr Echert Harrison County, Indiana 188.88 1/2 NW 4 5S 4E 165.25
Sept 30 1812 2077 Joseph Senr Echert Harrison County, Indiana 80 SE 5 5S 4E 160
Sept 30 1812 2078 James Parkny Garrard County, Kentucky 140.80 NE 35 3N 4E 160
Sept 30 1812 2079 Robert Sellars Clark County, Indiana 64 SW 24 2N 4E 160
Oct 1 1812 2080 Aron Blunk Harrison County, Indiana 80 NW 4 4S 5E 160
Oct 1 1812 2081 Joseph Beard Bullitt County, Kentucky 64 SE 21 1S 5E 160
Oct 3 1812 2083 Isaac Lamb Clark County, Indiana 53.76 NW 4 2S 5E 134.20
Oct 3 1812 2083 Samuel Marquas Jefferson County, Indiana 95.91 1/2 Frac 5 & 6 3N 11E 191.83
Oct 5 1812 2084 Thomas Maris Harrison County, Indiana 80 SW 33 2N 1E 160
Oct 5 1812 2085 Jesse Henley Clark County, Indiana 64 SE 21 3N 8E 160
Oct 9 1812 2086 Daniel D Stark Clark County, Indiana 16 SW 12 1N 9E 160
Oct 10 1812 2087 William Kelly Clark County, Indiana 80 NE 35 2N 9R 160
Oct 112 1812 2088 William Applegate Harrison County, Indiana 80 SW 27 4S 3E 160
Oct 14 1812 2089 Phillip Copple Clark County, Indiana 55.82 SW 34 2N 9E 160
Oct 15 1812 2090 Patrick Brown Harden County, Kentucky 79.61 NE 36 4N 10E 160
Oct 15 1812 2091 Roderick McDonald Garrard County, Kentucky 80 SW 5 4N 10E 160
Oct 16 1812 2092 Jacob Davis Washington County, Kentucky ---.37 Frac. 30 5S 1E 294.74
Oct 17 1812 2093 John Maxwell Washington County, Kentucky 79.79 NW 15 3N 9E 160
Oct 17 1812 2094 Daniel Davuon Harrison County, Indiana 16 SW 32 4S 3E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00084
Complete

JeffReceipts_Roll 5_00084

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Oct 19 1812 2095 John Frank Harrison County, Indiana 123.40 SW 19 5S 3E 247
Oct 19 1812 2096 William Wiseman Harrison County, Indiana 80 NW 27 5S 3E 160
Oct 19 1812 2097 William Wiseman Harrison County, Indiana 182.40 NW 27 5S 3E 160
Oct 21 1812 2098 Mordecai Collins Rowan County, North Carolina 85.32 NW 7 2S 5E 170.64
Oct 21 1812 2099 Jesse Henley Clark County, Indiana 16 SE 29 3N 8E 160
Oct 22 1812 2100 Osias Jennings Garrard County, Kentucky 80 NW 25 3N 8E 160
Oct 23 1812 2101 James Perkins Garrard County, Kentucky 61.21 NE 33 3N 4E 160
Oct 23 1812 2102 John M Coleman Ohio 80 SE 18 1S 3E 160
Oct 23 1812 2103 John Coleman Henry Coleman Ohio 16 NW 17 1S 3E 160
Oct 24 1812 2104 William Davis Harrison County, Indiana 279.49 SW 4 2S 5E 160
Oct 24 1812 2105 Robert Field Harrison County, Indiana 149.94 NW 7 2N 1E 176.40
Oct 24 1812 2106 Isaac Edwards Breckenridge County, Kentucky 79.66 Fract 31 & 32 4S 2E 162.60
Oct 26 1812 2107 John Ritchie Montgomery County, Ohio 80 SW 33 4N 9E 160
Oct 26 1812 2108 John Ritchie Montgomery County, Ohio 182.40 SW 33 4N 9E 160
Oct 26 1812 2109 John Ritchie Montgomery County, Ohio 80 SE 22 4N 10E 160
Oct 26 1812 2110 John Ritchie Montgomery County, Ohio 67.20 SE 22 4N 10E 160
Oct 26 1812 2111 Jacob Rhoads Brownsville 95.12 NE 27 4N 10E 160
Oct 27 1812 2112 Daniel Davidson Harrison County, Indiana 64 SW 32 4S 3E 160
Oct 27 1812 2113 Jonathan Mauck Harrison County, Indiana 196.03 NW 17 43 3E 160
Oct 27 1812 2114 Christophe Shuck Harrison County, Indiana 78.33 NW 20 5S 3E 160
Oct 27 1812 2115 Peter Mikesell Bourbon County, Kentucky 80 NE 31 2N 10E 160
Oct 28 1812 2116 William Thompson Fayette County, Kentucky 80 SE 2 1N 9E 160
Oct 28 1812 2117 James Young Clark County, Indiana 72 NW 4 2N 4E 144
Oct 29 1812 2118 James McGee Harrison County, Indiana 80 SW 32 5N 4E 160
Oct 29 1812 2119 Jonathan Lindley Harrison County, Indiana 188.58 NW 29 2N 1E 160
Oct 29 1812 2120 Thomas Braxton Harrison County, Indiana 182.76 NW 5 1N 1E 142.02
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00085
Complete

JeffReceipts_Roll 5_00085

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 29 1812 2120 Elijah Davis Clark County, Indiana 16 NE 7 1S 6E 160
October 30 1812 2121 David Denny Mercer County, Kentucky 64 SW 22 2N 4E 160
November 2 1812 2122 Thomas Tutton Harrison County, Indiana 130.52 SE 31 2N 1E 160
November 3 1812 2123 Peter Sink Harrison County, Indiana 79.70 SE 12 2N 3E 160
November 3 1812 2124 Peter Sink Harrison County, Indiana 9.80 SW 7 2N 4E 98
November 3 1812 2125 Charles Bailey Harrison County, Indiana 80 NE 34 2N 1E 160
November 3 1812 2126 Charles Bailey Harrison County, Indiana 128 NE 34 2N 1E 160
November 4 1812 2127 Robert Denny Mercer County, Kentucky 80 SW 35 3N 4E 160
November 4 1812 2128 Lewis Wagner Jefferson County, Indiana 80 NW 23 4N 10E 160
November 6 1812 2129 William Rodman Jefferson County, Kentucky 80 SW 13 2N 4E 160
November 7 1812 2130 James Rodman Shelby County, Kentucky 80 SE 18 2N 5E 160
November 10 1812 2131 George Coonrod Harrison County, Indiana 80 NE 27 2S 4E 160
November 12 1812 2132 Adam Glaze Nelson County, Kentucky 232.28 Frac. 36 4S 5E 492
November 13 1812 2133 Samuel Lewis Clark County, Indiana 80 NW 21 4N 8E 160
November 17 1812 2134 George James Clark County, Indiana 80 SE 28 2N 9E 160
November 17 1812 2135 Jacob Marts Harrison County, Indiana 80.36 NW 2 2N 1E 165.20
November 17 1812 2136 Daniel D Stark Clark County, Indiana 64 SW 12 1N 9E 160
November 18 1812 2137 Samuel Lewis Harrison County, Indiana 97.12 1/2 SW 30 3N 1E 194.25
November 19 1812 2138 Jesse Henley Clark County, Indiana 64 SE 29 3N 8E 160
November 20 1812 2139 Jacob Mendenhall Harrison County, Indiana 192.18 NW 17 2N 4E 160
November 20 1812 2140 Jacob Mendenhall Harrison County, Indiana 75.86 NW 17 2N 4E 160
November 20 1812 2141 George Beck Harrison County, Indiana 80 SE 11 1N 3E 160
November 20 1812 2142 Benjamin Ramsey Fayette County, Kentucky 78.27 1/2 NW 4 3N 9E 160.25
November 23 1812 2143 William Rodman Harrison County, Indiana 79.89 NE 25 2N 4E 160
November 23 1812 2144 Joseph Robison Shelby County, Kentucky 80 NE 28 2N 9E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00086
Complete

JeffReceipts_Roll 5_00086

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
November 23 1812 2145 William West Henry County, Kentucky 7.20 NE 2 3N 9E 20
November 23 1812 2146 William James Jefferson County, Indiana 80 SW 22 3N 9E 160
November 25 1812 2147 Peter Tabler Clark County, Kentucky 80 NW 30 4S 5E 160
November 25 1812 2148 William Brooks Harrison County, Indiana 197.22 SE 25 2N 1E 160
November 26 1812 2149 David Parr Harrison County, Indiana 72.71 NE 24 2N 4E 160
November 27 1812 2150 Simeon Lamb Clark County, Indiana 79.63 NE 19 2N 5E 160
November 28 1812 2151 Isaac Lofton Harrison County, Indiana 79.90 SW 10 1S 3E 160
November 28 1812 2152 John Coleman Henry Coleman Belmont County, Ohio 64 NW 17 1S 3E 160
November 30 1812 2153 George Wilson Clark County, Indiana 79.82 NW 33 4N 9E 160
November 30 1812 2154 Jacob Senr Parsinger Bottetourt County, Virginia 202.60 SW 22 5N 4E 160
December 3 1812 2155 Henry Dougherty Harrison County, Indiana 79.79 SE 11 1N 1E 160
December 3 1812 2156 Thomas Taylor Franklin County, Kentucky 78.36 SE 15 3N 9E 160
December 3 1812 2157 David Anderson Green County, Ohio 90.92 SE 1 3N 9E 160
December 3 1812 2158 David Anderson Green County, Ohio 75.26 SE 1 3N 9E 160
December 3 1812 2159 John Anderson Green County, Ohio 75.36 NE 25 3N 9E 160
December 7 1812 2160 Jesse Henley Clark County, Indiana 75.08 SW 27 1N 9E 160
December 7 1812 2161 George Beck Harrison County, Indiana 74 SE 11 1N 3E 160
December 7 1812 2162 John Harrison Shelby County, Kentucky 78.06 NW 1 3S 4E 158.26
December 10 1812 2163 Thomas Draper Harrison County, Indiana 80 NE 21 2N 4E 160
December 10 1812 2164 Thomas Draper Harrison County, Indiana 182.40 NE 21 2N 4E 160
December 10 1812 2165 James Stephenson Harrison County, Indiana 80 SE 25 2S 4E 160
December 10 1812 2166 Stephen Shipman Clark County, Indiana 198.40 NW 14 2N 4E 160
December 11 1812 2167 Peter Sink Harrison County, Indiana 39.20 SW 7 2N 4E 98
Last edit almost 3 years ago by Intern2021
Displaying pages 1 - 5 of 10 in total