Jeffersonville Land Office Book 8, Receipts 3386 to 3762

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0240
Complete

JeffReceipts_Roll 6_0240

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 14 1814 3386 William Junr Dicky Clark County, Indiana 80
May 16 1814 3387 Robert Denbo Harrison County, Indiana 80
May 16 1814 3388 John Perkiser Harrison County, Indiana 16
May 16 1814 3389 James Barker Harrison County, Indiana 80
May 16 1814 3390 John Zenor Harrison County, Indiana 80
May 16 1814 3391 John Zenor Harrison County, Indiana 182.40
May 16 1814 3392 Jacob Zenor Harrison County, Indiana 80
May 16 1814 3393 Henry Barkshen Harrison County, Indiana 80
May 16 1814 3394 Henry Barkshen Harrison County, Indiana 182.40
May 16 1814 3395 Eli Onion Harrison County, Indiana 16
May 17 1814 3396 William McFarland Jefferson County, Indiana 64
May 17 1814 3397 William McFarland Jefferson County, Indiana 64
May 17 1814 3398 William McFarland Jefferson County, Indiana 64
May 17 1814 3399 Abraham Lemaster Jefferson County, Indiana 80
May 18 1814 3400 Andrew Pickett Jessamine County, Kentucky 80
May 19 1814 3401 Jonathan Lindley Washington County, Indiana 80
May 19 1814 3402 Jonathan Lindley Washington County, Indiana 182.40
May 19 1814 3403 David Colglazier Clearmont County, Ohio 79.57
May 19 1814 3404 Henry Luckenbell Harrison County, Indiana 169.18 1/2
May 19 1814 3405 Dawson Blackmon Jefferson County, Indiana 80
May 19 1814 3406 Henry Smith Montgomery County, Kentucky 80
May 20 1814 3407 John Hodges Harrison County, Indiana 70.22
May 21 1814 3408 Philip Beck Washington County, Indiana 16
May 21 1814 3409 John Daniel Jefferson County, Indiana 16
May 21 1814 3410 John McIntire Jefferson County, Indiana 32
May 21 1814 3411 John McIntire Jefferson County, Indiana 16
May 21 1814 3412 John McIntire Jefferson County, Indiana 16
May 21 1814 3413 Daniel Fetter James Hughes Louisville 32
May 21 1814 3414 Richard Hopkins Jefferson County, Indiana 64
May 21 1814 3415 Henry Salyers Jefferson County, Indiana 64
May 21 1814 3416 James Stoll Franklin County, Kentucky 90.26
May 21 1814 3417 Henry Wyman Harrison County, Indiana 59.45
May 23 1814 3418 John Martin Harrison County, Indiana 16
May 23 1814 3419 Zachariah Nixon Harrison County, Indiana 122.34
May 23 1814 3420 William Thompson Fayette County, Kentucky 71.91
May 24 1814 3421 David Craig Abraham Rice Harrison County, Indiana 16
May 24 1814 3422 Joshua Mounts Dearborn County, Indiana 80
May 25 1814 3423 Aaron Maris Washington County, Indiana 72.92 1/2
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0241
Complete

JeffReceipts_Roll 6_0241

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 25 1814 3424 Thomas Poulson Harrison County. Indiana 73.49
May 27 1814 3425 James Conelly Adair County, Kentucky 179.17
May 27 1814 3426 Robert Curry Green County, Ohio 71.15
May 27 1814 3427 William James Jefferson County, Indiana 76.84
May 27 1814 3428 Thomas Wise Gallatin County, Kentucky 80
May 27 1814 3429 Thomas Ventioner Gallatin County, Kentucky 70.76
May 28 1814 3430 Solaman Deputy Jefferson County, Indiana 80
May 28 1814 3431 John Gaskins Clearmont County, Ohio 91.21
May 28 1814 3432 George Goldsby Clearmont County, Ohio 16
May 28 1814 3433 James Stephens Jefferson County, Indiana 72.40
May 30 1814 3434 James Conelly Washington County, Indiana 66.84
May 30 1814 3435 Joseph Kitchell Hamilton County, Ohio 126.38
May 30 1814 3436 Joseph Kitchell Hamilton County, Ohio 320.18
May 31 1814 3437 John Perkiser Harrison County, Indiana 247.15
May 31 1814 3438 Laurence Purcell Harrison County, Indiana 98.87
May 31 1814 3439 Franklin Perry Jefferson County, Indiana 79.12
May 31 1814 3440 Stephen Gudgell Jefferson County, Indiana 80
May 31 1814 3441 Stephen Gudgell Jefferson County, Indiana 182.40
May 31 1814 3442 Daniel Gudgell Jefferson County, Indiana 88.32
May 31 1814 3443 Daniel Gudgell Jefferson County, Indiana 201.33
May 31 1814 3444 Arthur Parr Harrison County, Indiana 64.21
June 1 1814 3445 Thomas Davis Jefferson County, Indiana 80
June 1 1814 3446 John Purcell Dearborn County, Indiana 71
June 1 1814 3447 Joshua Taylor Washington County, Indiana 80
June 1 1814 3448 John Purcell Dearborn County, Indiana 59.64
June 1 1814 3449 Joseph Hastings Harrison County, Indiana 94.36
June 2 1814 3450 Lewis Myers Garrard County, Kentucky 279.47
June 2 1814 3451 John Oustott Washington County, Indiana 80
June 3 1814 3452 Frederick Fisher Clark County, Indiana 69.28
June 4 1814 3453 Christian Barky Clark County, Indiana 80
June 4 1814 3454 John Sanders Jefferson County, Indiana 80
June 4 1814 3455 Joseph Hastings Harrison County, Indiana 80
June 6 1814 3456 William Nance Harrison County, Indiana 70.63
June 6 1814 3457 Christopher Shuck Harrison County, Indiana 75.82
June 6 1814 3458 John Copple Clark County, Indiana 80
June 6 1814 3459 Robert Shields Harrison County, Indiana 80
June 6 1814 3460 Adam Steele Ricd Steele, William McFarland 16
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0242
Complete

JeffReceipts_Roll 6_0242

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 6 1814 3461 Adam Steele Richard Steele, William McFarland Louisville 16
June 6 1814 3462 Adam Steele Richard Steele, William McFarland Louisville 1815
June 6 1814 3463 Adam Steele Richard Steele, William McFarland Louisville 16
June 6 1814 3464 Adam Steele Richard Steele, William McFarland Louisville 32
June 6 1814 3465 John Vawter Jefferson County, Indiana 64
June 6 1814 3466 William Robins Jefferson County, Indiana 71.17 1/2
June 6 1814 3467 William Robins Jefferson County, Indiana 59.79 1/2
June 7 1814 3468 Peter Stalcup Washington County, Indiana 80
June 7 1814 3469 Israel Christie William Christie Shelby County, Kentucky 80
June 8 1814 3470 Noah Wright Washington County, Indiana 68.41
June 8 1814 3471 Matthew Coffin Guilford County, North Carolina 94.48
June 8 1814 3472 Matthew Coffin Guilford County, North Carolina 79.04
June 10 1814 3473 Joshua Manning Washington County, Indiana 16
June 11 1814 3474 Ozias Jennings Jefferson County, Indiana 80
June 11 1814 3475 Thomas Jamison Jefferson County, Indiana 16
June 11 1814 3476 Michael Swarts Clark County, Indiana 79.82
June 11 1814 3477 David Smith Clearmont County, Ohio 80
June 13 1814 3478 Samuel Humphreys Jefferson County, Indiana 80
June 13 1814 3479 Samuel Humphreys Jefferson County, Indiana 128
June 13 1814 3480 Daniel Fetter James Hughes Louisville 64
June 14 1814 3481 John Skinner Clark County, Kentucky 80
June 14 1814 3482 William Lander Clark County, Kentucky 80
June 14 1814 3483 William Lander Clark County, Kentucky 80
June 14 1814 3484 William Lander Clark County, Kentucky 80
June 14 1814 3485 William Lander Clark County, Kentucky 80
June 14 1814 3486 John Lander Clark County, Kentucky 80
June 14 1814 3487 John Lander Clark County, Kentucky 80
June 14 1814 3488 John Lander Clark County, Kentucky 80
June 14 1814 3489 John Lander Clark County, Kentucky 80
June 14 1814 3490 Frederick Cotner Harrison County, Indiana 152.32
June 14 1814 3491 David Cotner Harrison County, Indiana 78.60
June 14 1814 3492 Henry French Clark County, Indiana 16.16
June 16 1814 3493 Jonas Totten Harrison County, Indiana 95.13
June 17 1814 3494 Abraham Fleener Washington County, Indiana 189.06
June 18 1814 3495 Thomas Jamison Jefferson County, Indiana 192.96
June 18 1814 3496 Thomas Jamison Jefferson County, Indiana 80
June 18 1814 3497 William Reece Harrison County, Indiana 73.62
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0243
Complete

JeffReceipts_Roll 6_0243

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 18 1814 3498 Andrew Pitts Harrison County, Indiana 205.32
June 20 1814 3499 Richard Guthrie Jefferson County, Indiana 80
June 20 1814 3500 Richard Guthrie Jefferson County, Indiana 67.20
June 20 1814 3501 Ephraim Lame Joseph Lame Jefferson County, Indiana 80
June 20 1814 3502 Abraham Noakes Jefferson County, Indiana 80
June 21 1814 3503 John Martin Harrison County, Indiana 64
June 21 1814 3504 Jesse Elgin Shelby County, Kentucky 91.11
June 21 1814 3505 Jesse Elgin Shelby County, Kentucky 75.61
June 21 1814 3506 Philip Beck Washington County, Indiana 64
June 22 1814 3507 Eli Onion Harrison County, Indiana 248.32
June 24 1814 3508 Andrew Blunk Jefferson County, Kentucky 66.86
June 24 1814 3509 Jesse Gray Jefferson County, Indiana 16
June 24 1814 3510 Thomas Branham Scott County, Kentucky 16
June 24 1814 3511 Daniel Searles Jefferson County, Indiana 16
June 24 1814 3512 Joseph Howard Jefferson County, Indiana 80
June 24 1814 3513 William Fleming Jefferson County, Indiana 80
June 24 1814 3514 William Brown Harrison County, Indiana 84.38
June 24 1814 3515 John McIntire Jefferson County, Indiana 128
June 24 1814 3516 John McIntire Jefferson County, Indiana 64
June 24 1814 3517 John McIntire Jefferson County, Indiana 64
June 24 1814 3518 John Vawter Jefferson County, Indiana 16
June 24 1814 3519 John Dunn Jefferson County, Indiana 80
June 24 1814 3520 Samuel Smock Jefferson County, Indiana 80
June 24 1814 3521 William Maxwell Jefferson County, Indiana 80
June 24 1814 3522 William James Shelby County, Kentucky 56.11
June 24 1814 3523 Robert Sellars Clark County, Indiana 78.90
June 27 1814 3524 William McFarland Jefferson County, Indiana 16
June 27 1814 3525 William Wales Jefferson County, Indiana 80
June 27 1814 3526 Thomas McCament Jefferson County, Indiana 16
June 29 1814 3527 Robert Barclay Harrison County, Indiana 98.90
June 29 1814 3528 Robert Barclay Harrison County, Indiana 79.61
June 29 1814 3529 Thomas Hight Harrison County, Indiana 195.42
June 29 1814 3530 John Keanes Clark County, Indiana 68.66
June 29 1814 3531 John Daniels Jefferson County, Indiana 64
June 29 1814 3532 David McKinney Fayette County, Kentucky 195
June 29 1814 3533 David McKinney Fayette County, Kentucky 195
June 29 1814 3534 David McKinney Fayette County, Kentucky 194.07
June 29 1814 3535 David McKinney Fayette County, Kentucky 80
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0244
Complete

JeffReceipts_Roll 6_0244

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 29 1814 3536 David McKinney Fayette County, Kentucky 70.16 1/2
June 29 1814 3537 David McKinney Fayette County, Kentucky 136.40
June 30 1814 3538 George Capely Harrison County, Indiana 80
June 30 1814 3539 George Capely Harrison County, Indiana 67.20
July 1 1814 3540 Amos Wright Harrison County, Indiana 77.47
July 1 1814 3541 Daniel Fetter James Hughes Louisville 128
July 1 1814 3542 James Ward Moses Gray Jefferson County, Indiana 16
July 1 1814 3543 Thomas Allison Henry County, Kentucky 80
July 2 1814 3544 Robert Atkinson Washington County, Indiana 16
July 2 1814 3545 Ezekiel Logan Clark County, Indiana 77.46
July 2 1814 3546 John Maxwell Jefferson County, Indiana 15.62 1/2
July 2 1814 3547 John Maxwell Jefferson County, Indiana 16
July 2 1814 3548 Charles Dyer Harrison County, Indiana 65.24
July 2 1814 3549 Charles Dyer Washington County, Kentucky 6.40
July 2 1814 3550 Joseph Kitchell Hamilton County, Ohio 210.48
July 2 1814 3551 Joseph Kitchell Hamilton County, Ohio 80
July 2 1814 3552 Joseph Kitchell Hamilton County, Ohio 182.40
July 2 1814 3553 Joseph Kitchell Hamilton County, Ohio 290.85
July 2 1814 3554 George Goldsby Hamilton County, Ohio 64
July 4 1814 3555 Stephen Glover Harrison County, Indiana 75.86
July 4 1814 3556 James J Murphy Harrison County, Indiana 74.24
July 4 1814 3557 Henry Fullenwider Abraham Fullenwider Shelby County, Kentucky 79.93
July 5 1814 3558 George Clark Harrison County, Indiana 80.80
July 5 1814 3559 Anthony Livers Clark County, Indiana 80
July 5 1814 3560 Anthony Livers Clark County, Indiana 16
July 5 1814 3561 Anthony Livers Clark County, Indiana 85.50
July 7 1814 3562 Leonard C Shoemaker Washington County, Indiana 80
July 7 1814 3563 Leonard C Shoemaker Washington County, Indiana 182.40
July 7 1814 3564 Leonard C Shoemaker Washington County, Indiana 80
July 7 1814 3565 William Hitchcock Harrison County, Indiana 78
July 8 1814 3566 Henry Heartman Harrison County, Indiana 16
July 8 1814 3567 Henry Hollowell Harrison County, Indiana 74.10
July 9 1814 3568 Anthony Livers Clark County, Indiana 182.61
July 9 1814 3569 Anthony Livers Clark County, Indiana 246.61
July 9 1814 3570 George Stonecipher Jefferson County, Kentucky 68.11
July 9 1814 3571 George Woolf Jefferson County, Kentucky 79.21
July 9 1814 3572 Elias Williams Washington County, Indiana 80
July 9 1814 3573 James Graves Jefferson County, Indiana 80
Last edit over 2 years ago by klpantle
Displaying pages 1 - 5 of 10 in total