Jeffersonville Land Office Book 8, Receipts 3763 to 4149

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0250
Complete

JeffReceipts_Roll 6_0250

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 30 1814 3763 John Hedden Harrison County, Indiana 83.80
August 30 1814 3764 John Fowler Harrison County, Indiana 76.86
August 30 1814 3765 Marston G Clark Washington County, Indiana 16
August 31 1814 3766 Tyre Harris Shelby County, Kentucky 16
August 31 1814 3767 George Shillideay Shelby County, Kentucky 14.86
August 31 1814 3768 George Shillideay Shelby County, Kentucky 16
August 31 1814 3769 Henry Woolf Harrison County, Indiana 17.08
August 31 1814 3770 Vachel Hancock Harrison County, Indiana 85.61
August 31 1814 3771 Soloman Davis Woodford County, Kentucky 77.80
August 31 1814 3772 Jacob Stucker Jefferson County, Indiana 80
August 31 1814 3773 William White Jefferson County, Kentucky 15.05
August 31 1814 3774 Nichodemus Hickman Harrison County, Indiana 16
September 1 1814 3775 Philip Wiseman Harrison County, Indiana 16
September 1 1814 3776 Samuel Kendall Harrison County, Indiana 18.40
September 1 1814 3777 George King Mercer County, Kentucky 151.97
September 1 1814 3778 Nichodemus Hickman Harrison County, Indiana 15.11
September 2 1814 3779 John G Clendennen Washington County, Indiana 66.88
September 2 1814 3780 Frederick Waltz Fayette County, Kentucky 79.57
September 2 1814 3781 William Nicholson Henry County, Kentucky 80
September 2 1814 3782 William Nicholson Henry County, Kentucky 182.40
September 3 1814 3783 John Tobias Hamilton County, Ohio 80
September 3 1814 3784 John Tobias Hamilton County, Ohio 182.40
September 3 1814 3785 Abraham Colglazier Washington County, Indiana 80
September 3 1814 3786 William Junr Jennings Jefferson County, Indiana 15.14
September 3 1814 3787 William Junr Jennings Jefferson County, Indiana 16
September 3 1814 3788 Willis C Stribling Jefferson County, Indiana 64
September 3 1814 3789 Thomas Branham Scott County, Kentucky 64
September 3 1814 3790 William James Jefferson County, Indiana 80
September 3 1814 3791 Williamson Dunn Jefferson County, Indiana 64
September 3 1814 3792 Jonathan Peter Jefferson County, Indiana 80
September 3 1814 3793 William Wyckoff Clark County, Kentucky 64
September 3 1814 3794 William Wyckoff Clark County, Kentucky 64
September 3 1814 3795 Henry Lander (Son of William) Clark County, Kentucky 64
September 3 1814 3796 John Lander Clark County, Kentucky 56.02
September 5 1814 3797 Nathaniel Chambers Madison County, Kentucky 16
September 5 1814 3798 Isaiah Blackford Jefferson County, Indiana 76.08 1/2
September 5 1814 3799 Joseph Siers Franklin County, Indiana 110.26 1/2
September 5 1814 3800 Joseph Siers Franklin County, Indiana 92.64 1/2
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0251
Complete

JeffReceipts_Roll 6_0251

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 5 1814 3801 Jacob Kintner Washington County, Pennsylvania 80.82
September 5 1814 3802 Jacob Kintner Washington County, Pennsylvania 81.12
September 5 1814 3803 John Randals Madison County, Kentucky 80
September 5 1814 3804 William Provine Clark County, Indiana 151.36 1/2
September 5 1814 3805 David Barns Clark County, Indiana 376.64 1/2
September 5 1814 3806 George Shannon Jefferson County, Indiana 80
September 5 1814 3807 Daniel Venner Washington County, Kentucky 80
September 5 1814 3808 Abraham Kimberlain Clark County, Indiana 16
September 5 1814 3809 John Randels Madison County, Kentucky 80
September 6 1814 3810 Patrick Humphreys Madison County, Kentucky 85.99 1/2
September 6 1814 3811 Moses Potter Lincoln County, Kentucky 80
September 6 1814 3812 Philip Coonrad Harrison County, Indiana 16
September 6 1814 3813 Robert Jones Jefferson County, Kentucky 100.66
September 7 1814 3814 John Junr Vandever Henry County, Kentucky 80
September 7 1814 3815 Cornelius Linster Shelby County, Kentucky 80
September 7 1814 3816 Nathaniel Holcroft Harrison County, Indiana 24.40
September 8 1814 3817 John Royse Washington County, Indiana 80
September 9 1814 3818 Thomas Stark Sumner County, Tennessee 80
September 9 1814 3819 Jacob Trinkle Harrison County, Indiana 80
September 9 1814 3820 Samuel Dougherty Harrison County, Indiana 78.29
September 9 1814 3821 Martin Beanblossum Harrison County, Indiana 80
September 9 1814 3822 William Seals Washington County, Indiana 64
September 9 1814 3823 John Lee Washington County, Indiana 18
September 10 1814 3824 Richard Burch Clark County, Indiana 79.32
September 10 1814 3825 Jacob Short Jefferson County, Indiana 16
September 12 1814 3826 William Kennady Clark County, Indiana 64.23 1/2
September 12 1814 3827 Shadrack Luwallen Washington County, Indiana 71.80
September 12 1814 3828 William McFarland Jefferson County, Indiana 64
September 12 1814 3829 William McFarland Jefferson County, Indiana 64
September 12 1814 3830 Stephen Stark Henry County, Kentucky 80
September 12 1814 3831 William Kennady Harrison County, Indiana 76.05
September 13 1814 3832 Levi Bridgewater Jefferson County, Indiana 18.50
September 14 1814 3833 Jacob Miller Washington County, Indiana 80
September 14 1814 3834 Saml Gwathmey Jeffersonville 64
September 14 1814 3835 James Hillis Jefferson County, Indiana 16
September 14 1814 3836 Jonathan Alley Franklin County, Indiana 64
September 15 1814 3837 Moses Hoglan Clark County, Indiana 64
September 15 1814 3838 Moses Hoglan Clark County, Indiana 64
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0252
Complete

JeffReceipts_Roll 6_0252

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 15 1814 3839 James Reed Harrison County, Indiana 16
September 16 1814 3840 Jonathan Stout Reuben Stout Shelby County, Kentucky 16
September 16 1814 3841 John Depauw Harrison County, Indiana 74.46
September 17 1814 3842 Isaac Dewitt Squire Dewitt Green County, Ohio 80
September 17 1814 3843 Samuel Gwathmey Jeffersonville 16
September 17 1814 3844 Jacob Lackenhour Clark County, Indiana 80
September 17 1814 3845 William Harbert Jefferson County, Indiana 86.53 1/2
September 17 1814 3846 John Sering Jefferson County, Indiana 64
September 17 1814 3847 Daniel Wooley Jefferson County, Indiana 80
September 17 1814 3848 Daniel Wooley Jefferson County, Indiana 67.20
September 19 1814 3849 William Plasket Clark County, Indiana 64
September 19 1814 3850 Adam Hoover Scott County, Kentucky 16
September 19 1814 3851 Arthur Pan Harrison County, Indiana 60.28
September 19 1814 3852 Thomas Edwards Harrison County, Indiana 64
September 19 1814 3853 Jeremiah McNeier Clark County, Indiana 16
September 20 1814 3854 John Lee Harrison County, Indiana 80
September 20 1814 3855 John Lee Harrison County, Indiana 182.40
September 20 1814 3856 George Young James Young Harrison County, Indiana 80
September 20 1814 3857 Thomas Highfill Harrison County, Indiana 80
September 20 1814 3858 Robert Montgomery Garrard County, Kentucky 82.75
September 20 1814 3859 Henry Woolf Washington County, Indiana 16.59
September 20 1814 3860 John Cooprider Harrison County Indiana 80
September 21 1814 3861 William Junr Hurst Fayette County, Kentucky 80
September 22 1814 3862 James Totten Harrison County, Indiana 16
September 22 1814 3863 William Carter Harrison County, Indiana 64
September 23 1814 3864 James McGee Harrison County, Indiana 79.32
September 23 1814 3865 William Brown Shelby County, Kentucky 16
September 23 1814 3866 Abraham Lemaster Jefferson County, Indiana 64
September 24 1814 3867 Philbird Wright Washington County, Indiana 74.07
September 24 1814 3868 James Bodine Jackson County, Tennessee 64
September 24 1814 3869 Cuthbert Bullitt Thomas Bullitt Louisville 64
September 24 1814 3870 John Lander Clark County, Kentucky 64
September 24 1814 3871 Anthony Hinkle Washington County, Indiana 51.97
September 26 1814 3872 Samuel Jackson Washington County, Indiana 80
September 26 1814 3873 James Mize Harrison County, Indiana 16
September 27 1814 3874 Robert Field Gibson County, Indiana 76.70
September 27 1814 3875 Moody J Pullum Franklin County, Kentucky 194.11 1/2
September 27 1814 3876 Philip Wiseman Harrison County, Indiana 64
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0253
Complete

JeffReceipts_Roll 6_0253

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 28 1814 3877 Charles Bullock Clark County, Indiana 80
September 28 1814 3878 Daniel Westfall Bullitt County, Kentucky 64
September 28 1814 3879 Philip Beswick Green County, Kentucky 80
September 28 1814 3880 Valentine Borer Harrison County, Indiana 76.50
September 28 1814 3881 Joshua Richardson John Hedden Shelby County, Kentucky 274.62
September 28 1814 3882 Joshua Richardson John Hedden Shelby County, Kentucky 110.68
September 29 1814 3883 Leonard Troutman Bourbon County, Kentucky 189.38
September 29 1814 3884 Leonard Troutman Bourbon County, Kentucky 73.99
September 29 1814 3885 Adam Troutman Fayette County, Kentucky 80
September 29 1814 3886 Jacob Gontsler ? Harrison County, Indiana 80
September 30 1814 3887 Thomas Jones Henry County, Kentucky 74.08
September 30 1814 3888 John Harrison Shelby County, Kentucky 76.90
September 30 1814 3889 Richard Watson Harrison County, Indiana 16
September 30 1814 3890 Aaron Blunk Harrison County, Indiana 80
October 1 1814 3891 John Collier Washington County, Indiana 16
October 1 1814 3892 Daniel Colglazier Washington County, Indiana 70.34 1/2
October 1 1814 3893 Daniel Colglazier Washington County, Indiana 59.26 1/2
October 1 1814 3894 Ezekiel Blanchard Miami County, Ohio 73.65
October 1 1814 3895 Isaac Miller Jefferson County, Kentucky 64
October 1 1814 3896 William Erwin Harrison County, Indiana 196.80
October 1 1814 3897 James Heady Washington County, Indiana 80
October 1 1814 3898 Samuel Dunn Mercer County, Kentucky 249.18
October 1 1814 3899 Benjamin Haines Harrison County, Indiana 80
October 1 1814 3900 John Sellars Benj Simmons Washington County, Indiana 64
October 3 1814 3901 William Lofton Washington County, Indiana 80
October 3 1814 3902 Samuel Kendall Harrison County, Indiana 73.61 1/2
October 3 1814 3903 Benjamin Turley Warren County, Kentucky 80
October 3 1814 3904 Richard Wall Shelby County, Kentucky 17.59
October 3 1814 3905 Richard Wall Shelby County, Kentucky 80
October 3 1814 3906 Samuel Martin Shelby County, Kentucky 80
October 4 1814 3907 Robert Field Gibson County, Indiana 80
October 4 1814 3908 John McLaughlin Bourbon County, Kentucky 80
October 4 1814 3909 George Headebaugh Washington County, Indiana 64
October 4 1814 3910 John Coudra Harrison County, Indiana 80
October 4 1814 3911 Daniel D Mark Clark County, Indiana 79.91
October 4 1814 3912 Jacob Short Jefferson County, Indiana 64
October 5 1814 3913 Thomas Hollowell Washington County, Indiana 80
October 5 1814 3914 Thomas Hollowell Washington County, Indiana 16
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0254
Complete

JeffReceipts_Roll 6_0254

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 5 1814 3915 Joshua Farnesley Harrison County, Indiana 80
October 6 1814 3916 William Hay Jefferson County, Indiana 77.21
October 7 1814 3917 Amos Thornburgh Washington County, Indiana 72.84
October 7 1814 3918 Malchi Monk Harrison County, Indiana 80
October 7 1814 3919 Henry Woolf Harrison County, Indiana 68.32
October 8 1814 3920 Joseph Beard Bullitt County, Kentucky 67.93
October 8 1814 3921 Thomas McCament Jefferson County, Indiana 16
October 8 1814 3922 Joseph Kitchell Washington County, Indiana 238.81
October 8 1814 3923 John Ross Madison County, Kentucky 80
October 8 1814 3924 Asa Smith Clark County, Indiana 64
October 8 1814 3926 George Shellideay Shelby County, Kentucky 59.45 1/2
October 8 1814 3927 George Shellideay Shelby County, Kentucky 64
October 8 1814 3928 George Shellideay Shelby County, Kentucky 64.18
October 8 1814 3929 Samuel S Grayham Shelby County, Kentucky 16
October 8 1814 3930 Marston G Clark Washington County, Indiana 64
October 8 1814 3931 Tyre Harris Shelby County, Kentucky 64
October 8 1814 3932 Ezekiel S Riley Washington County, Indiana 80
October 10 1814 3933 Nathaniel Wallace Franklin County, Indiana 16
October 10 1814 3934 Nathaniel Wallace Franklin County, Indiana 16
October 10 1814 3935 Nathaniel Wallace Franklin County, Indiana 16
October 10 1814 3936 Thomas M Reed Bourbon County, Kentucky 80
October 10 1814 3937 William White Jefferson County, Kentucky 60.19
October 10 1814 3938 John Lapp Harrison County, Indiana 16
October 10 1814 3939 John Burnsid Madison County, Kentucky 80
October 10 1814 3940 Nichodemus Hickman Harrison County, Indiana 64
October 10 1814 3941 John J Judy Clark County, Kentucky 15.30
October 10 1814 3942 John J Judy Clark County, Kentucky 15.20
October 10 1814 3943 John Empson Clark County, Kentucky 80
October 10 1814 3944 John Empson Clark County, Kentucky 80
October 10 1814 3945 John Chastain Henry County, Kentucky 80
October 11 1814 3946 George Short Nicholas County, Kentucky 302.40
October 11 1814 3947 Christopher Monical Nicholas County, Kentucky 79.50
October 11 1814 3948 Thomas Denny Washington County. Indiana 51.70
October 11 1814 3949 George Short Nicholas County, Kentucky 16
October 11 1814 3950 John Russell Harrison County, Indiana 77.50
October 11 1814 3951 Charles Coulter Henry County, Kentucky 80
October 11 1814 3952 Charles Coulter Henry County, Kentucky 182.40
October 11 1814 3953 William Applegate Harrison County, Indiana 80
October 11 1814
Last edit over 2 years ago by klpantle
Displaying pages 1 - 5 of 10 in total