Jeffersonville Land Office Book 8, Receipts 9602 to 9791

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0330
Complete

JeffReceipts_Roll 6_0330

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 23 1816 9602 James Senr Bruce Harrison County, Indiana 80
May 23 1816 9603 James Pace Clay County, Kentucky 16
May 23 1816 9604 Matthew Pace Clay County, Kentucky 16
May 24 1816 9605 Bennett Underwood Bourbon County, Kentucky 70.26
May 24 1816 9606 Joel Kirby Maddison County, Kentucky 80
May 24 1816 9607 Francis Monfort Henry County, Kentucky 80
May 24 1816 9608 Francis Monfort Henry County, Kentucky 67.20
May 24 1816 9609 William Thompson Fayette County, Kentucky 89.60
May 24 1816 9610 John McPheeters Washington County, Indiana 64
May 24 1816 9611 John Newton Washington County, Indiana 80
May 24 1816 9612 John Newton Washington County, Indiana 182.40
May 24 1816 9613 John Newton Washington County, Indiana 80
May 24 1816 9614 John Newton Washington County, Indiana 182.40
May 24 1816 9615 Robert McIntire Jefferson County, Kentucky 80
May 25 1816 9616 Charles Dyer Harrison County, Indiana 58.46 1/2
May 25 1816 9617 Hiram C Boone Harrison County, Indiana 79.77
May 25 1816 9618 Joseph Goodson Jefferson County, Tennessee 64
May 27 1816 9619 David Cunningham Jefferson County, Indiana 64
May 27 1816 9620 John Hall Jefferson County, Indiana 211.26
May 27 1816 9621 James Ventioner Gallatin County, Kentucky 70.76
May 27 1816 9622 Jeremiah Lockwood Jefferson County, Indiana 73.33
May 27 1816 9623 John C Evans Jefferson County, Indiana 80
May 27 1816 9624 Darling Fuller Clark County, Indiana 80
May 27 1816 9625 Lewis Fouts Clark County, Indiana 80
May 27 1816 9626 Lewis Fouts Clark County, Indiana 16
May 27 1816 9627 Henry McGee Harrison County, Indiana 64
May 27 1816 9628 Thomas Maris Washington County, Indiana 60.75
May 27 1816 9629 Aaron Maris Washington County, Indiana 61.29 1/2
May 27 1816 9630 John McKown Harrison County, Indiana 16
May 27 1816 9631 Benjamin Hains Harrison County, Indiana 13.48
May 27 1816 9632 Jacob Kennoyer Fairfield County, Ohio 69.55
May 27 1816 9633 George Byfield Horatia Byfield Hamilton County, Ohio 16
May 28 1816 9634 Stephen Tribble Adams County, Ohio 80
May 28 1816 9635 James Muir Jefferson County, Indiana 187.83
May 28 1816 9636 James Bodine Jackson County, Tennessee 216.54
May 28 1816 9637 John Dawson Harrison County, Indiana 64
May 28 1816 9638 John Snyder Harrison County, Indiana 73.35
May 28 1816 9639 James Pell Harrison County, Indiana 64
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0331
Complete

JeffReceipts_Roll 6_0331

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 28 1816 9640 Frederick Brown Harrison County, Indiana 80
May 29 1816 9641 John McIntire Jefferson County, Indiana 80
May 29 1816 9642 John McIntire Jefferson County, Indiana 16
May 29 1816 9643 James T Robinson Harrison County, Indiana 80
May 30 1816 9644 Joseph Paddocks Harrison County, Indiana 64
May 30 1816 9645 Jacob Stern Frederick County, Maryland 80
May 30 1816 9646 John Treat Harrison County, Indiana 64
May 30 1816 9647 Jacob Korfman Fairfield County, Ohio 16
May 30 1816 9648 Joseph Gibson Clark County, Indiana 16
May 30 1816 9649 Matthew Mounts Clark County, Indiana 193.17
May 30 1816 9650 Benjamin Blankenbaker Jefferson County, Kentucky 70.12
May 30 1816 9651 Hugh McNary Harrison County, Indiana 16
May 30 1816 9652 William Thompson Harden County, Kentucky 16
May 30 1816 9653 John Hood Clark County, Indiana 54.49 1/2
May 31 1816 9654 George Byfield Horatia ? Byfield Hamilton County, Ohio 64
May 31 1816 9655 James Watson Harrison County, Indiana 79.57
June 1 1816 9656 William Sandy Washington County, Indiana 16
June 1 1816 9657 Abner Cotter Harrison County, Indiana 16
June 1 1816 9658 William Shannon Fayette County, Kentucky 151.64
June 3 1816 9659 George Zilling Clark County, Indiana 80
June 3 1816 9660 Henry Wyman Washington County, Indiana 77.48
June 3 1816 9661 Adam Fiscus Washington County, Indiana 64
June 4 1816 9662 Ebenezer Dickerson Jeffersonville 73.67
June 4 1816 9663 Hesekiah Stout Jefferson County, Indiana 16
June 4 1816 9664 James McGuire Franklin County, Kentucky 80
June 4 1816 9665 Jacob Fouts Clark County, Indiana 80
June 4 1816 9666 Jacob Fouts Clark County, Indiana 80
June 4 1816 9667 Jeremiah McNew Clark County, Indiana 78.13
June 4 1816 9668 John Collier Mercer County, Kentucky 92.11
June 4 1816 9669 Jacob Shuck Harrison County, Indiana 80
June 4 1816 9670 William Sands Harrison County, Indiana 74.31
June 4 1816 9671 Benjamin Hains Harrison County, Indiana 64
June 5 1816 9672 Robert Carath Jefferson County, Indiana 76.62
June 6 1816 9673 Obed Taylor Jefferson County, Indiana 80
June 6 1816 9674 Obed Taylor Jefferson County, Indiana 182.40
June 6 1816 9675 William Thompson Harden County, Kentucky 64
June 6 1816 9676 William Stallings Harrison County, Indiana 184.59
June 6 1816 9677 Emanuel Middock Jefferson County, Indiana 64
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0332
Complete

JeffReceipts_Roll 6_0332

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 6 1817 ? 9678 Samuel Baker Harrison County, Indiana 100.64
June 7 1817 ? 9679 Saml Millroy James Millroy Nelson County, Kentucky 78.76
June 7 1817 ? 9680 William Senr McClure Cumberland County, Pennsylvania 64
June 7 1817 ? 9681 William Senr McClure Cumberland County, Pennsylvania 64
June 7 1817 ? 9682 William Senr McClure Cumberland County, Pennsylvania 64
June 7 1817 ? 9683 William Senr McClure Cumberland County, Pennsylvania 43.60
June 7 1817 ? 9684 William Senr McClure Cumberland County, Pennsylvania 64
June 7 1817 ? 9685 William T Brown Jefferson County, Indiana 80
June 7 1817 ? 9686 William T Brown Jefferson County, Indiana 67.20
June 7 1817 ? 9687 William T Brown Jefferson County, Indiana 160
June 7 1817 ? 9688 William T Brown Jefferson County, Indiana 364.80
June 7 1817 ? 9689 Basil Bently Jefferson County, Indiana 80
June 7 1817 ? 9690 David Osburn Hamilton County, Ohio 80
June 7 1817 ? 9691 Mason Watts Jefferson County, Indiana 80
June 7 1817 ? 9692 Lewis Wagner Jefferson County, Indiana 97.24
June 7 1817 ? 9693 Susanna Lilly Harrison County, Indiana 80
June 7 1817 ? 9694 Susanna Lilly Harrison County, Indiana 182.40
June 7 1817 ? 9695 Beverly B Boston Harrison County, Indiana 64
June 7 1817 ? 9696 John McKown Harrison County, Indiana 64
June 7 1817 ? 9697 Hugh Nance Washington County, Indiana 72.76
June 7 1817 ? 9698 James L Wilson Washington County, Indiana 64
June 7 1817 ? 9699 James L Wilson Washington County, Indiana 64
June 8 1817 ? 9700 Moses Tharp Harrison County, Indiana 64
June 8 1817 ? 9701 William Hicklin Jefferson County, Indiana 64
June 8 1817 ? 9702 William Cornett Washington County, Indiana 16
June 8 1817 ? 9703 John Norris Clark County, Indiana 80
June 8 1817 ? 9704 William Kearnes Bourbon County, Kentucky 77.01
June 8 1817 ? 9705 Hugh McNary Harrison County, Indiana 64
June 8 1817 ? 9706 Thomas Branham Scott County, Kentucky 79.72
June 10 1817 ? 9707 George Mendell Dearborn County, Indiana 80
June 10 1817 ? 9708 Benjamin Brown Garrard County, Kentucky 80
June 10 1817 ? 9709 William Collins Garrard County, Kentucky 80
June 10 1817 ? 9710 Richard Folsom Dearborn County, Indiana 16
June 10 1817 ? 9711 John Newlon Washington County, Indiana 16
June 10 1817 ? 9712 Edward Stokoe Harrison County, Indiana 46.44
June 10 1817 ? 9713 Edward Stokoe Harrison County, Indiana 16
June 10 1817 ? 9714 Gabriel Kern Clermont County, Ohio 72.50
June 10 1817 ? 9715 John Dungan Jefferson County, Indiana 69.57
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0333
Complete

JeffReceipts_Roll 6_0333

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 10 1816 9716 Richard Lee Jefferson County, Indiana 191.37
June 10 1816 9717 John Scott Clark County, Indiana 64
June 10 1816 9718 Robert Boston Harrison County, Indiana 16
June 10 1816 9719 William Logan Harrison County, Indiana 196.30
June 10 1816 9720 William Logan Harrison County, Indiana 78.60
June 10 1816 9721 Edward Stokoe Harrison County, Indiana 715.31
June 10 1816 9722 Edward Stokoe Harrison County, Indiana 246.40
June 11 1816 9723 John Skinner Clark County, Kentucky 80
June 11 1816 9724 William Lander Clark County, Kentucky 80
June 11 1816 9725 William Lander Clark County, Kentucky 80
June 11 1816 9726 William Lander Clark County, Kentucky 80
June 11 1816 9727 John Lander Clark County, Kentucky 80
June 11 1816 9728 Joel Brown Washington County, Indiana 55.68
June 11 1816 9729 Amos Ridge Clark County, Indiana 63.11
June 11 1816 9730 Richard Pool Clark County, Indiana 16
June 11 1816 9731 John Monica Clark County, Indiana 16
June 11 1816 9732 Joseph Pool Clark County, Indiana 16
June 11 1816 9733 Samuel Hodges Boone County, Kentucky 78.93
June 11 1816 9734 James Meier Dearborn County, Indiana 201.87
June 11 1816 9735 Richard Hodges Boone County, Kentucky 217.59
June 11 1816 9736 Richard Hodges Boone County, Kentucky 151.46
June 11 1816 9737 George Razor Simeon Razor Dearborn County, Indiana 16
June 11 1816 9738 Philip Coonrad Harrison County, Indiana 207.52
June 11 1816 9739 Thomas Green Shelby County, Kentucky 16
June 12 1816 9740 Hezekiah Barnes Clark County, Indiana 50.96
June 12 1816 9741 Hezekiah Barnes Clark County, Indiana 42.79
June 12 1816 9742 Robert Denbo Harrison County, Indiana 132.90
June 12 1816 9743 John Norris Clark County, Indiana 67.27
June 12 1816 9744 James Ingram Jefferson County, Kentucky 80
June 13 1816 9745 Leonard Altemus Franklin County, Kentucky 16
June 13 1816 9746 Lewis Craig Gallatin County, Kentucky 16
June 13 1816 9747 Silas Craig Gallatin County, Kentucky 16
June 13 1816 9748 Moses Hopper Jefferson County, Indiana 80
June 13 1816 9749 Moses Hopper Jefferson County, Indiana 80
June 13 1816 9750 Moses Hopper Jefferson County, Indiana 80
June 13 1816 9751 Ephraim Lame Joseph Lame Jefferson County, Indiana 79.88
June 13 1816 9752 Joseph Lame Jefferson County, Indiana 75.77
June 13 1816 9753 George Craig Silas Craig Gallatin County, Kentucky 14.20
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0334
Complete

JeffReceipts_Roll 6_0334

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 13 1816 9754 Jacob Risinger Washington County, Pennsylvania 160
June 13 1816 9755 Jacob Risinger Washington County, Pennsylvania 80
June 13 1816 9756 Jacob Risinger Washington County, Pennsylvania 16
June 14 1816 9757 John Campbell Orange County, Indiana 83.90
June 14 1816 9758 Jacob Lopp Harrison County, Indiana 80
June 14 1816 9759 Jacob Lopp Harrison County, Indiana 182.40
June 14 1816 9760 Jacob Lopp Harrison County, Indiana 80
June 14 1816 9761 Jacob Lopp Harrison County, Indiana 182.40
June 14 1816 9762 Thomas Jemmison Jefferson County, Indiana 79.93
June 14 1816 9763 Samuel Humphreys Jefferson County, Indiana 79.38
June 15 1816 9764 Samuel Martin Shelby County, Kentucky 71.68
June 15 1816 9765 Jacob Lackenhour Clark County, Indiana 78.37
June 15 1816 9766 Soloman Bowers Washington County, Indiana 64
June 15 1816 9767 Soloman Bowers Washington County, Indiana 156.60
June 15 1816 9768 Robert Boston Harrison County, Indiana 64
June 17 1816 9769 Thomas Jones Pittsburgh 16
June 17 1816 9770 Abraham Bundy Washington County, Indiana 80
June 17 1816 9771 Abraham Bundy Washington County, Indiana 67.20
June 17 1816 9772 Anthony Hinkle Washington County, Indiana 64
June 17 1816 9773 John Deremiah Grayson County, Kentucky 71.59
June 17 1816 9774 Thomas D Reede Washington County, Indiana 71.61
June 18 1816 9775 Jeremiah McNeu Clark County, Indiana 80
June 18 1816 9776 William Forsythe Harrison County, Indiana 193.40
June 18 1816 9777 William Forsythe Harrison County, Indiana 76.62
June 18 1816 9778 John Parker Harrison County, Indiana 104.94
June 18 1816 9779 John Parker Harrison County, Indiana 239.25
June 19 1816 9780 Thomas Shore Harrison County, Indiana 80
June 19 1816 9781 Joseph Robison Shelby County, Kentucky 77.26
June 19 1816 9782 John Saffer Harrison County, Indiana 16
June 19 1816 9783 James Miller Harrison County, Indiana 80
June 19 1816 9784 Soloman Houk Jefferson County, Indiana 16
June 20 1816 9785 William Leaky Harrison County, Indiana 91.79
June 20 1816 9786 John Brewer Mercer County, Kentucky 80
June 20 1816 9787 John Brewer Mercer County, Kentucky 80
June 21 1816 9788 Stephen Borden Newport County, Rhode Island 198.98
June 21 1816 9789 John Sanders Jefferson County, Indiana 73.90
June 21 1816 9790 Abner Clarkson Jefferson County, Indiana 64
June 21 1816 9791 John Simmons Washington County, Indiana 80
Last edit over 2 years ago by klpantle
Displaying all 5 pages