Jeffersonville Land Office Book 9, Receipts 10201 to 10692

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0345
Complete

JeffReceipts_Roll 6_0345

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 5 1816 10201 James Taggart Jackson County, Indiana 80
September 5 1816 10202 James Taggart Jackson County, Indiana 80
September 5 1816 10203 John Guthrie Orange County, Indiana 80
September 5 1816 10204 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 25.21
September 5 1816 10205 Hugh Guthrie Jackson County, Indiana 80
September 5 1816 10206 Robert Flin Orange County, Indiana 80
September 5 1816 10207 Moses Sparks Jackson County, Indiana 16
September 5 1816 10208 Benjamin Newkirk Jackson County, Indiana 16
September 5 1816 10209 Stephen Sparks Jackson County, Indiana 48.76
September 5 1816 10210 Daniel Beem Jackson County, Indiana 80
September 5 1816 10211 Neely Beem Jackson County, Indiana 80
September 5 1816 10212 William Henderson Jackson County, Indiana 80
September 5 1816 10213 Isaac Williams Jackson County, Indiana 80
September 5 1816 10214 Patrick Welsh Clark County, Indiana 80
September 5 1816 10215 Joseph Lanning Jackson County, Indiana 16
September 5 1816 10216 Richard Ferguson Louisville County, Kentucky 16
September 5 1816 10217 Richard Ferguson Louisville County, Kentucky 18.16
September 5 1816 10218 Daniel Guthrie Orange County, Indiana 182.40
September 5 1816 10219 William Flin Jackson County, Indiana 67.20
September 5 1816 10220 Thomas Davis Jefferson County, Indiana 144.14
September 5 1816 10221 Achilles Vawter Jefferson County, Indiana 16
September 5 1816 10222 Adam Shillinger Green County, Ohio 80
September 5 1816 10223 Adam Shillinger Green County, Ohio 80
September 6 1816 10224 John McCormick Jackson County, Indiana 714.87 1/2
September 6 1816 10225 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 48.97
September 6 1816 10226 Lewis Ritter Jackson County, Indiana 48.80
September 6 1816 10227 John McCormick Jackson County, Indiana 1187.31 1/2
September 6 1816 10228 James Mitchell Jackson County, Indiana 209.25 1/4
September 6 1816 10229 Abraham Huff Jackson County, Indiana 243.62
September 6 1816 10230 Samuel Haslet Jackson County, Indiana 80
September 6 1816 10231 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 16
September 6 1816 10232 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 17.29
September 6 1816 10233 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 27.65
September 6 1816 10234 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 16
September 6 1816 10235 John Shryer Washington County, Indiana 16
September 6 1816 10236 John Shryer Washington County, Indiana 16
September 6 1816 10237 Adam Miller Jackson County, Indiana 76.41 1/2
September 6 1816 10238 Adam Miller Jackson County, Indiana 174.25 1/2
September 6 1816 10239 Alex C Craig John Berry Jackson County, Indiana 16
September 6 1816 10240 Felter Geiger Hughes & Jacob Geiger Jefferson County, Kentucky 18.03
September 6 1816 10241 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 59.62
September 6 1816 10242 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 16
September 6 1816 10243 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 16
September 6 1816 10244 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 16
September 6 1816 10245 Cuthbert Bullitt Thomas Bullitt Jefferson County, Kentucky 16
September 6 1816 10246 John Hardwick Bourbon County, Kentucky 80
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0346
Complete

JeffReceipts_Roll 6_0346

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 6 1816 10247 Joseph S Suter Bullitt County, Kentucky 32
September 6 1816 10248 Robert Hollowell Clark County, Indiana 80
September 7 1816 10249 David Crawford John Crawford Clark County, Indiana 79.88
September 7 1816 10250 William Sands Harrison County, Indiana 16
September 7 1816 10251 Zephaniah Robertson Clark County, Indiana 65.76
September 7 1816 10252 C Bullitt T Bullitt Jefferson County, Kentucky 116.06
September 7 1816 10253 James Lemmon Jeffersonville, Indiana 37.60
September 7 1816 10254 James Lemmon Jeffersonville, Indiana 16
September 7 1816 10255 James Lemmon Jeffersonville, Indiana 16
September 7 1816 10256 Jonas Crane Hamilton County, Ohio 540.07
September 7 1816 10257 Jonas Crane Obediah M Crane Hamilton County, Ohio 484.96 1/2
September 7 1816 10258 Isaac Jr Holeman Jackson County, Indiana 220.03
September 7 1816 10259 Jonas Crane Hamilton County, Ohio 118.73 1/2
September 7 1816 10260 James Dale Orange County, Indiana 115.52
September 7 1816 10261 Ashbury Vandan Orange County, Indiana 80
September 9 1816 10262 William Erwin Orange County, Indiana 80
September 9 1816 10263 Isaac Marshall Orange County, Indiana 16
September 9 1816 10264 James Lemmon Jeffersonville, Indiana 16
September 9 1816 10265 James Lemmon Jeffersonville, Indiana 16
September 9 1816 10266 James Lemmon Jeffersonville, Indiana 18.92
September 9 1816 10267 John Gwathmey Jefferson County, Kentucky 32
September 9 1816 10268 John Gwathmey Jefferson County, Kentucky 16
September 9 1816 10269 James Oniel Franklin County, Kentucky 64
September 9 1816 10270 Richard Gilstrap Washington County, Indiana 80
September 9 1816 10271 Richard Gilstrap Washington County, Indiana 80
September 9 1816 10272 James B Slaughter Harrison County, Indiana 64
September 10 1816 10273 Henry Kirkham Harrison County, Indiana 93.04
September 10 1816 10274 David Hudson Harrison County, Indiana 80
September 10 1816 10275 Tobias Kingen Jefferson County, Kentucky 16
September 10 1816 10276 Elisha Allin Clark County, Indiana 79.89
September 10 1816 10277 Henry Stark Jefferson County, Indiana 80
September 10 1816 10278 John Ashinghurst Washington County, Indiana 67.70
September 10 1816 10279 Adam Killion Harrison County, Indiana 80
September 10 1816 10280 Coonrad Baker Harrison County, Indiana 141.12
September 10 1816 10281 Samuel Smith Harrison County, Indiana 80
September 10 1816 10282 Henry Jr Sanders Orange County, Indiana 16
September 10 1816 10283 Joseph Henry Fayette County, Kentucky 80
September 10 1816 10284 Edmund H Taylor Jeffersonville, Indiana 16
September 10 1816 10285 Edmund H Taylor Jeffersonville, Indiana 16
September 10 1816 10286 Edmund H Taylor Jeffersonville, Indiana 16
September 11 1816 10287 Will Senr McClure Cumberland County, Pennsylvania 189.30
September 11 1816 10288 Will Senr McClure Cumberland County, Pennsylvania 189.38
September 11 1816 10289 Alexander McClure Cumberland County, Pennsylvania 193.29
September 11 1816 10290 Robert McClure Cumberland County, Pennsylvania 193.29
September 11 1816 10291 Will Jr McClure Cumberland County, Pennsylvania 193.29
September 11 1816 10292 Will Senr McClure Cumberland County, Pennsylvania 193.29
September 11 1816 10293 Will Senr McClure Cumberland County, Pennsylvania 193.29
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0347
Complete

JeffReceipts_Roll 6_0347

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 11 1816 10294 John Phipps Washington County, Indiana 124.76
September 11 1816 10295 Jane Trauble Bourbon County, Kentucky 80
September 11 1816 10296 David McKenney Orange County, Indiana 80
September 11 1816 10297 Moses Matthey Washington County, Indiana 16
September 11 1816 10298 William Magill Bourbon County, Kentucky 16
September 11 1816 10299 William Senr McClure Cumberland County, Pennsylvania 128.52
September 11 1816 10300 William Senr McClure Cumberland County, Pennsylvania 188.64
September 11 1816 10301 William Senr McClure Cumberland County, Pennsylvania 189.30
September 11 1816 10302 Martin Beaver Washington County, Indiana 80
September 11 1816 10303 John Bice Jefferson County, Indiana 64
September 11 1816 10304 Daniel Applegate Henry County, Kentucky 16.46
September 11 1816 10305 John Dawson Harrison County, Indiana 102.41
September 11 1816 10306 Robert Moore Washington County, Pennsylvania 80
September 11 1816 10307 Jacob Kintner Washington County, Pennsylvania 160
September 12 1816 10308 Daniel Searle Jefferson County, Indiana 90.64
September 12 1816 10309 Henry Massie Jefferson County, Kentucky 112
September 12 1816 10340 Thomas Midigan Orange County, Indiana 90.24 1/2
September 12 1816 10341 John Edwards Jefferson County, Kentucky 115.52
September 12 1816 10342 John Edwards Jefferson County, Kentucky 99.20
September 12 1816 10343 William Wales Jackson County, Indiana 64
September 12 1816 10344 Philip Kiplinger Bourbon County, Kentucky 64
September 12 1816 10345 Jonathan Carth Washington County, Indiana 16
September 12 1816 10346 Samuel Packwood Clark County, Indiana 16
September 12 1816 10347 Adam Keller Clark County, Indiana 16
September 12 1816 10348 Shadrach Leurlen Washington County, Indiana 71.80
September 12 1816 10349 James Johnson Shelby County, Kentucky 16
September 13 1816 10350 Jesse Marshall Washington County, Indiana 80
September 13 1816 10351 Achillis Vawter Jefferson County, Indiana 64
September 13 1816 10352 Samuel Marquis Jefferson County, Indiana 237.19
September 13 1816 10353 Samuel Marquis Jefferson County, Indiana 95.48 1/2
September 13 1816 10354 James Byers Fleming County, Kentucky 80
September 13 1816 10355 Valentine Chastain Shelby County, Kentucky 15.84
September 13 1816 10356 Jonathan Stout Reuben Stout Shelby County, Kentucky 80
September 13 1816 10357 Willis McCoy Harrison County, Indiana 79.93
September 13 1816 10358 Benjamin Overman Washington County, Indiana 80
September 14 1816 10359 Joseph Carns Clark County, Indiana 80
September 14 1816 10360 Danl C Lane Jas B Slaughter Harrison County, Indiana 17.85
September 14 1816 10361 Danl C Lane Jas B Slaughter Harrison County, Indiana 16
September 14 1816 10362 Joseph Cunningham Bourbon County, Kentucky 16
September 14 1816 10363 Joseph Cunningham Bourbon County, Kentucky 16
September 14 1816 10364 Patrick Truelock Bourbon County, Kentucky 16
September 14 1816 10365 Patrick Truelock Bourbon County, Kentucky 16
September 14 1816 10366 Callister McCallister Henry County, Kentucky 64
September 14 1816 10367 Robert Lewis Clark County, Indiana 99.36 1/2
September 14 1816 10368 Robert Lewis Clark County, Indiana 167.56
September 14 1816 10369 William Gregory Harrison County, Indiana 264.21
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0348
Complete

JeffReceipts_Roll 6_0348

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 14 1816 10370 William Gregory Harrison County, Indiana 105.66
September 16 1816 10371 John Smith Shelby County, Kentucky 16
September 16 1816 10372 John Lewis Greenbrier County, Virginia 80
September 16 1816 10373 Levi Claypool Greenbrier County, Virginia 80
September 16 1816 10374 William Lewis Greenbrier County, Virginia 80
September 16 1816 10375 Henry Cline Cincinnati, Ohio 16
September 16 1816 10376 John Lewis Greenbrier County, Virginia 182.40
September 16 1816 10377 William Coombs Clark County, Indiana 16
September 16 1816 10378 Jacob Mendenhall Washington County, Indiana 13.99
September 16 1816 10379 Jacob Mendenhall Washington County, Indiana 70.40 1/2
September 16 1816 10380 Frederick Blume Harrison County, Indiana 80
September 16 1816 10381 John Sproath Clark County, Indiana 80
September 16 1816 10382 John Sproath Clark County, Indiana 67.20
September 16 1816 10383 William Callicotte Clark County, Indiana 16
September 17 1816 10384 Absalom Fields Washington County, Indiana 80
September 17 1816 10385 George Senr Gilman Nelson County, Kentucky 16
September 17 1816 10386 Nickodemus Hickman Harrison County, Indiana 75.14 1/2
September 17 1816 10387 Alexander Williams Harrison County, Indiana 16
September 17 1816 10388 Ebenezer McDonald William Thomas Clark County, Indiana 152.87
September 17 1816 10389 Nathaniel Mattox Washington County, Indiana 80
September 17 1816 10390 Thomas Moore Oramge County, Indiana 16
September 17 1816 10391 George Young James Young Hamilton County, Indiana 80
September 18 1816 10393 Robert F Ball Henry County, Kentucky 103.33 1/2
September 18 1816 10394 Robert F Ball Henry County, Kentucky 165.32
September 18 1816 10395 William Loudon Henry County, Kentucky 80
September 18 1816 10396 William Loudon Henry County, Kentucky 182.40
September 18 1816 10397 William Carr Henry County, Kentucky 379.16
September 18 1816 10398 Thomas Gregory Orange County, Indiana 16
September 18 1816 10399 Francis Ray Nicholson County, Kentucky 65.89 1/2
September 18 1816 10400 John Bonn Washington County, Kentucky 80
September 18 1816 10401 Peter Miller Harrison County, Indiana 80
September 18 1816 10402 Hulda Stanley Washington County, Indiana 16
September 18 1816 10403 Joseph Allen Washington County, Indiana 80
September 18 1816 10404 Joseph Allen Washington County, Indiana 182.40
September 18 1816 10405 Melson Largent Clark County, Indiana 16
September 19 1816 10406 Benjamin Yunt Clark County, Indiana 16
September 19 1816 10407 Jeremiah McNew Clark County, Indiana 16
September 19 1816 10408 John Cooprider Harrison County, Indiana 80
September 20 1816 10409 John Blair Washington County, Indiana 64
September 20 1816 10410 Thos Douglas Alexander A M???? Jefferson County, Indiana 64.45
September 20 1816 10411 Thomas Griffith Scott County, Kentucky 64
September 20 1816 10412 John Kinzer Maryland 48.30
September 20 1816 10413 Jacob Stair Maryland 33.34
September 20 1816 10414 Jacob Stair Maryland 16
September 20 1816 10415 Christopher Grable Shelby County, Kentucky 16
September 20 1816
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0349
Complete

JeffReceipts_Roll 6_0349

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 20 1816 10416 Lewis Philips Orange County, Indiana 16
September 20 1816 10417 William Jr Hurst Fayette County, Kentucky 80
September 20 1816 10418 Thomas Highfill Harrison County, Indiana 80
September 21 1816 10419 Jacob Morris Washington County, Indiana 80
September 21 1816 10420 Jacob Morris Washington County, Indiana 80
September 21 1816 10421 Jacob Morris Washington County, Indiana 80
September 21 1816 10422 Robert Newby Washington County, Indiana 80
September 21 1816 10423 Jacob Morris Washington County, Indiana 67.20
September 21 1816 10424 James Griffey Jefferson County, Kentucky 79.72
September 21 1816 10425 John K Grayham Clark County, Indiana 80
September 21 1816 10426 James Johnson Orange County, Indiana 16
September 21 1816 10427 John Wilson Washington County, Indiana 87.67 1/2
September 21 1816 10428 Daniel Davison Harrison County, Indiana 97.64
September 21 1816 10429 Daniel Davison Harrison County, Indiana 77.92
September 21 1816 10430 Robert Lewis Clark County, Indiana 77.95
September 21 1816 10431 Roger McNight Orange County, Indiana 117.96 ?
September 21 1816 10432 Samuel Gwathmey Jeffersonville, Indiana 16
September 21 1816 10433 Samuel Gwathmey Jeffersonville, Indiana 16
September 21 1816 10434 Samuel Gwathmey Jeffersonville, Indiana 16
September 21 1816 10435 Samuel Gwathmey Jeffersonville, Indiana 16
September 23 1816 10436 Samuel Gwathmey Jeffersonville, Indiana 11.66
September 23 1816 10437 William Hiatt Garrard County, Kentucky 9.54
September 23 1816 10438 John Quart York County, South Carolina 9.54
September 23 1816 10439 Robert Millsaps Washington County, Indiana 80
September 23 1816 10440 Samuel Currin Allegany County, Pennsylvania 133.26
September 23 1816 10441 Nathan Jr Robertson Clark County, Indiana 63.45
September 23 1816 10442 Jesse Tuell Clark County, Indiana 16
September 23 1816 10443 John H Springer Will Hardin Jackson County, Indiana 80
September 23 1816 10444 John Thompson Washington County, Indiana 80
September 23 1816 10445 John Thompson Washington County, Indiana 80
September 23 1816 10446 Isaac Macy Washington County, Indiana 80
September 23 1816 10447 Isaac Macy Washington County, Indiana 80
September 24 1816 10448 Isom Stroud Harrison County, Indiana 16
September 24 1816 10449 John Kinzer Frederick County, Maryland 80
September 24 1816 10450 John Kinzer Frederick County, Maryland 80
September 24 1816 10451 John Kinzer Frederick County, Maryland 193.21
September 24 1816 10452 Jacob Stein Frederick County, Maryland 135.90
September 24 1816 10453 Jacob Stein Frederick County, Maryland 64
September 24 1816 10454 Jacob Stein Frederick County, Maryland 80
September 24 1816 10455 Abraham Jr Hustand Fairfield County, Ohio 80
September 24 1816 10456 Lawrence Demott Mercer County, Kentucky 64
September 24 1816 10457 Thomas Polson Washington County, Indiana 16
September 25 1816 10458 Alex H Meek Will M Meek Jefferson County, Indiana 32.19
September 25 1816 10459 Thomas Douglass Jefferson County, Indiana 16
September 25 1816 10460 Thomas Douglass Jefferson County, Indiana 16
September 25 1816 10461 Jonathan Johnson Clark County, Indiana 16
Last edit over 2 years ago by klpantle
Displaying pages 1 - 5 of 10 in total