Jeffersonville Land Office Book 9, Receipts 13822 to 15180

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0425
Complete

JeffReceipts_Roll 6_0425

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 26 1817 13822 Thomas Hill Jennings County, Indiana 16
September 26 1817 13823 Adam Kellar Clark County, Indiana 201.39
September 27 1817 13824 Thomas Davison Jefferson County, Indiana 64
September 27 1817 13825 Nathan Lee Jefferson County, Indiana 16
September 27 1817 13826 George Ash Switzerland County, Indiana 8
September 27 1817 13827 Jacob Sears Washington County, Indiana 65.57 1/2
September 27 1817 13828 James Blair Washington County, Indiana 80
September 27 1817 13829 James Blair Washington County, Indiana 80
September 27 1817 13830 Francis Newby Washington County, Indiana 40
September 27 1817 13831 John Flannery Harrison County, Indiana 301.95 1/2
September 27 1817 13832 John Flannery Harrison County, Indiana 828.75
September 27 1817 13833 Benjamin Huey Harrison County, Indiana 8
September 27 1817 13834 Alexander Craig Harrison County, Indiana 16
September 27 1817 13835 Hugh Nance Washington County, Indiana 64
September 27 1817 13836 Edward Kearby Orange County, Indiana 64
September 27 1817 13837 John Dillard Jas Shields Jessamine County, Kentucky 96.05
September 29 1817 13838 Hezekiah Young Jefferson County, Indiana 16
September 29 1817 13839 Richard Hopkins Jefferson County, Indiana 16
September 29 1817 13840 Thomas Boicourt Jefferson County, Indiana 15.67
September 29 1817 13841 John McIntire Jefferson County, Indiana 16
September 29 1817 13842 John McIntire Jefferson County, Indiana 16
September 29 1817 13843 John McIntire Jefferson County, Indiana 16
September 29 1817 13844 Joseph Stipe Jefferson County, Indiana 64
September 29 1817 13845 Jesse Willhite Jefferson County, Indiana 64
September 29 1817 13846 Lewis Davis Cincinnati, Ohio 65.42
September 29 1817 13847 Lewis Davis Cincinnati, Ohio 64.92 1/2
September 29 1817 13848 Lewis Davis Cincinnati, Ohio 64
September 29 1817 13849 Lewis Davis Cincinnati, Ohio 64
September 29 1817 13850 Lewis Davis Cincinnati, Ohio 66.30 1/2
September 29 1817 13851 Lewis Davis Cincinnati, Ohio 64
September 29 1817 13852 Lewis Davis Cincinnati, Ohio 64
September 29 1817 13853 Lewis Davis Cincinnati, Ohio 64
September 29 1817 13854 Nicholas Hubbard Washington County, Indiana 34.53
September 29 1817 13855 Presley Gray Gallatin County, Kentucky 80
September 29 1817 13856 Willis W Goodwin Clark County, Indiana 18.67
September 29 1817 13857 David Weatherington Bracken County, Kentucky 80
September 29 1817 13858 John Steward Clark County, Indiana 262.40
September 29 1817 13859 Dennis Tungat Harrison County, Indiana 79.84
September 29 1817 13860 David Huckleberry Clark County, Indiana 64
September 29 1817 13861 John Moore Westmoreland County, Pennsylvania 107.76
September 29 1817 13862 William Graves Harrison County, Indiana 8
September 29 1817 13863 John Ogle Clark County, Indiana 80
September 29 1817 13864 John Coble Clark County, Indiana 77.76
September 29 1817 13865 John Coble Clark County, Indiana 71.34
September 29 1817 13866 John McGrew Washington County, Indiana 80
September 29 1817 13867 Stepen Henley Clark County, Indiana 64
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0426
Complete

JeffReceipts_Roll 6_0426

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 29 1817 13868 John Marts Orange County, Indiana 16
September 29 1817 13869 Cyrus Bradford Clark County, Indiana 16
September 29 1817 13870 William Anderson Harrison County, Indiana 7.40
September 29 1817 13871 Thomas Baird Harrison County, Indiana 64
September 29 1817 13872 Arthur Whitehead Orange County, Indiana 123.94
September 30 1817 13873 Edward Rawlings Washington County, Indiana 64
September 30 1817 13874 James Smith Washington County, Indiana 64
September 30 1817 13875 Arthur Whitehead Orange County, Indiana 200.01
September 30 1817 13876 Arthur Whitehead Harrison County, Indiana 217.29
September 30 1817 13877 William Hart Harrison County, Indiana 79.79
September 30 1817 13878 Samuel Close Cincinnati, Ohio 94.25
September 30 1817 13879 Samuel Close Cincinnati, Ohio 79.66
September 30 1817 13880 Lewis Myers Bath County, Kentucky 205.48
September 30 1817 13881 Jacob Overturf Ripley County, Indiana 32
September 30 1817 13882 ?oberton Brinzen Bath County, Kentucky 262.40
September 30 1817 13884 William K Ritchey Clark County, Indiana 61.75
September 30 1817 13885 Levi A Newgent Clark County, Indiana 64
September 30 1817 13886 Allen Smith Stephen Hapton Woodford County, Kentucky 80
September 30 1817 13887 William Sherwood Jessamine County, Kentucky 40
September 30 1817 13888 Saml McCutcheon Clark County, Indiana 73.60
September 30 1817 13889 David Guthrie Orange County, Indiana 58.21 1/2
September 30 1817 13890 William Mathis Orange County, Indiana 4
October 1 1817 13891 Samuel Adams Clark County, Indiana 262.40
October 1 1817 13892 George Dougherty Orange County, Indiana 64
October 1 1817 13893 Frederick Redenbough Jefferson County, Indiana 79.57 1/2
October 1 1817 13894 Henry H Jones Harrison County, Indiana 40
October 1 1817 13895 John Tigart Washington County, Kentucky 153.42
October 1 1817 13896 James Blair Washington County, Indiana 80
October 1 1817 13897 Robert Wall Washington County, Indiana 64
October 1 1817 13898 William Hicklin Jefferson County, Indiana 77.48
October 1 1817 13899 Vincent Hollis Jefferson County, Kentucky 64
October 1 1817 13900 Robert Sands Orange County, Indiana 62
October 1 1817 13901 Benjamin Bland Clark County, Indiana 16
October 1 1817 13902 Nathaniel Jenkins Jefferson County, Indiana 262.40
October 1 1817 13903 Nathaniel Jenkins Jefferson County, Indiana 160
October 1 1817 13904 Nathaniel Jenkins Jefferson County, Indiana 80
October 1 1817 13905 John Graham Washington County, Indiana 80
October 2 1817 13906 David Sutton Jefferson County, Indiana 80
October 2 1817 13907 David Sutton Jefferson County, Indiana 80
October 2 1817 13908 Israel R Whitehead Jefferson County, Indiana 16
October 2 1817 13909 Billings Starkweather Jefferson County, Indiana 16
October 2 1817 13910 Samuel Low Jefferson County, Indiana 15.84
October 2 1817 13911 John Collins Washington County, Indiana 41.10
October 2 1817 13912 Robert McNight Washington County, Indiana 80
October 2 1817 13913 John Senr Harmon Clark County, Indiana 16
October 2 1817 13914 Elizabeth Moore Henry Moore Jefferson County, Kentucky 94.13
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0427
Complete

JeffReceipts_Roll 6_0427

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 2 1817 13915 William Smith Harrison County, Indiana 16
October 2 1817 13916 Thomas T Weathers Washington County, Indiana 15.91
October 2 1817 13917 Francis Hall Will Bargo Shelby County, Kentucky 64
October 2 1817 13918 Jesse Lepo???? Hardin County, Kentucky 40
October 2 1817 13919 Meshack Hyatt Henry County, Kentucky 79.77
October 2 1817 13920 James Chess Orange County, Indiana 80
October 2 1817 13921 John Swan Henry County, Kentucky 80.58 1/2
October 2 1817 13922 Jacob Keith Hardin County, Kentucky 80
October 3 1817 13923 Peter Tabler Hardin County, Indiana ? 125.54
October 3 1817 13924 John Johnson Clark County, Kentucky 64
October 3 1817 13925 George Austin Washington County, Indiana 16
October 3 1817 13926 John Wareing Abijah Davis Woodford County, Kentucky 80
October 3 1817 13927 Daniel Demaree Henry County, Kentucky 64
October 3 1817 13928 Tunis Vanuis Shelby County, Kentucky 256.68 1/2
October 3 1817 13929 Albert Banta Henry County, Kentucky 80
October 3 1817 13930 Oliver Mack Boone County, Kentucky 64
October 3 1817 13931 John Boswell Jefferson County, Indiana 16
October 3 1817 13932 John Watts Dearborn County, Indiana 8
October 3 1817 13933 Lanty T Armstrong Mercer County, Kentucky 64
October 3 1817 13934 Lanty T Armstrong Mercer County, Kentucky 16
October 3 1817 13935 Joseph Keithley Harrison County, Indiana 16
October 3 1817 13936 George Johnson Harrison County, Indiana 37.90
October 3 1817 13937 James Huffington Sussex County, Delaware 549.93
October 3 1817 13938 James Huffington Sussex County, Delaware 80
October 3 1817 13939 James Huffington Sussex County, Delaware 80
October 3 1817 13940 James Huffington Sussex County, Delaware 147.20
October 3 1817 13941 John Paul Jefferson County, Indiana 64
October 3 1817 13942 John Paul of Peter Jefferson County, Indiana 78.66
October 3 1817 13943 Jacob Burnith Jefferson County, Indiana 7.35
October 3 1817 13944 Jacob Burnith Jefferson County, Indiana 80
October 3 1817 13945 Jacob Burnith Jefferson County, Indiana 15.45
October 3 1817 13946 Jacob Steward Jefferson County, Indiana 7.35
October 3 1817 13947 John Paul Jefferson County, Indiana 16
October 3 1817 13948 Basil Bentley Jefferson County, Indiana 16
October 3 1817 13949 John Harbough Harrison County, Indiana 80
October 4 1817 13950 Michael Gittner Clark County, Indiana 79.54
October 4 1817 13951 Joseph Robert Bourbon County, Kentucky 79.52
October 4 1817 13952 Anthony Head Jefferson County, Kentucky 99.09
October 4 1817 13953 Anthony Head Jefferson County, Kentucky 99.86
October 4 1817 13954 Christopher Harrison Washington County, Indiana 16
October 4 1817 13955 William Spiller Jefferson County, Indiana 16
October 4 1817 13956 Christian Benjamin Orange County, Indiana 73.21
October 4 1817 13957 William Irons Orange County, Indiana 64
October 4 1817 13958 William Nichols Shelby County, Kentucky 64
October 4 1817 13959 William Nichols Shelby County, Kentucky 64
October 4 1817 13960 Lewis Roberts Washington County, Indiana 26.80
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0428
Complete

JeffReceipts_Roll 6_0428

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 4 1817 13961 George B Campbell Washington County, Indiana 80
October 4 1817 13962 Joshua Farnsley Harrison County, Indiana 80
October 4 1817 13963 Moses Thompson Washington County, Indiana 8
October 4 1817 13964 Jesse Cole Franklin County, Kentucky 67.59
October 4 1817 13965 Jesse Cole Franklin County, Kentucky 64
October 4 1817 13966 Jesse Cole Franklin County, Kentucky 16
October 4 1817 13967 Jesse Cole Franklin County, Kentucky 8.25
October 4 1817 13968 Nichodemus Hickman Harrison County, Indiana 75.44 1/2
October 6 1817 13969 Joseph Kitchell Washington County, Indiana 238.81
October 6 1817 13970 John O Senr Lockley Jefferson County, Indiana 16
October 6 1817 13971 James Owens Jefferson County, Indiana 40
October 6 1817 13972 Robert Kennady Jefferson County, Indiana 64
October 6 1817 13973 David Hall Ripley County, Indiana 80
October 6 1817 13974 John McIntire Jefferson County, Indiana 16
October 6 1817 13975 Roswell Johnson Ripley County, Indiana 40
October 6 1817 13976 Joseph Ash Harrison County, Kentucky 64
October 6 1817 13977 Archibald Woodrum Orange County, Indiana 32
October 6 1817 13978 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13979 Thomas Gwathmey Harrison County, Indiana ? 116.25 1/2
October 6 1817 13980 William Holeman Henry County, Kentucky 79.34
October 6 1817 13981 William Holeman Henry County, Kentucky 79.34
October 6 1817 13982 Joshua Farnsley Harrison County, Indiana 80
October 6 1817 13983 David Waggoner Clark County, Indiana 95.46
October 6 1817 13984 Robert Wood Switzerland County, Indiana 80
October 6 1817 13985 James Sharp Switzerland County, Indiana 131.75
October 6 1817 13986 Thomas Story Switzerland County, Indiana 131.75
October 6 1817 13987 Robert McCullough Switzerland County, Indiana 131.75
October 6 1817 13988 Robert Story Switzerland County, Indiana 116.20
October 6 1817 13989 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13990 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13991 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13992 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13993 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13994 James Ball Nelson County, Kentucky 147.20
October 6 1817 13995 Vineyard Pound Washington County, Indiana 16
October 6 1817 13996 Abraham Hammersley Washington County, Indiana 80
October 6 1817 13997 John Hammersley Jeffersonville, Indiana 64
October 6 1817 13998 John Hammersley Jeffersonville, Indiana 64
October 6 1817 13999 John Hammersley Jeffersonville, Indiana 64
October 6 1817 14000 Mathew Lemen Orange County, Indiana 64
October 6 1817 14001 John Cook Rhode Island 492.84
October 7 1817 14002 Josiah Harrison Harrison County, Indiana 80
October 7 1817 14003 Joseph Kitchell Washington County, Indiana 219.66
October 7 1817 14004 John Erwin Clark County, Indiana 79.41
October 7 1817 14005 Moses Poindexter Clark County, Indiana 16
October 7 1817 14006 Peter Mills Cincinnati 87.68
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0429
Complete

JeffReceipts_Roll 6_0429

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 7 1817 14007 Peter Mills Cincinnati 146.68
October 7 1817 14008 John Patterson John Bloor ? Cincinnati 16
October 7 1817 14009 John J Judy Clark County, Kentucky 75.97 1/2
October 7 1817 14010 John J Judy Clark County, Kentucky 76.48
October 7 1817 14011 James Oniel Franklin County, Kentucky 74.67
October 7 1817 14012 Presley Gray Gallatin County, Kentucky 40
October 7 1817 14013 Robert Millsaps Jackson County, Indiana 32
October 7 1817 14014 George Richards Jackson County, Indiana 16
October 8 1817 14015 John Sturgeon Harrison County, Indiana 257.48
October 8 1817 14016 Edmund Sturgeon Harrison County, Indiana 8
October 8 1817 14017 Anthony Head Washington County, Indiana 32
October 8 1817 14018 Isaac Ellis Shelby County, Kentucky 64
October 8 1817 14019 Alexander Toney Harrison County, Indiana 8
October 8 1817 14020 John Conner Clark County, Indiana 40
October 8 1817 14021 George Reid Clark County, Indiana 59.89
October 8 1817 14022 Frederick Hanger Augusta County, Virginia 80
October 8 1817 14023 William Mintum Jefferson County, Indiana 8
October 8 1817 14024 Robert Pulliam Jefferson County, Indiana 8
October 8 1817 14025 George Miers Jefferson County, Indiana 8
October 9 1817 14026 Ezekiel S Riley Washington County, Indiana 174.40
October 9 1817 14027 Jacob Motsinger Washington County, Indiana 79.84
October 9 1817 14028 John Burkett Harrison County, Indiana 16
October 9 1817 14029 George S Traben Washington County, Indiana 32
October 9 1817 14030 Robert Branham Milton Stapp Jefferson County, Indiana 64
October 9 1817 14031 Elias Stapp Scott County, Kentucky 64
October 9 1817 14032 Elias Stapp Scott County, Kentucky 64
October 9 1817 14033 Nathaniel Driggs Baltimore, Maryland 77.77
October 9 1817 14034 Jacob Allhands Clark County, Indiana 16
October 9 1817 14035 Albert Banta Prebble County, Ohio 80
October 9 1817 14036 Robert Shanks Shelby County, Kentucky 64
October 9 1817 14037 Jesse Henley Clark County, Indiana 8.02
October 9 1817 14038 Joseph Weaver Henry County, Kentucky 32
October 9 1817 14039 Matthew Flinn Jackson County, Indiana 32
October 9 1817 14040 Robert Flinn Jackson County, Indiana 64
October 9 1817 14041 John Matthews Woodford County, Kentucky 16.67
October 10 1817 14042 John G Hall James Dixon Franklin County, Indiana 80
October 10 1817 14043 Arthur Dixon Franklin County, Indiana 80
October 10 1817 14044 Arthur Dixon Franklin County, Indiana 80
October 10 1817 14045 John Tash Washington County, Indiana 14.08
October 10 1817 14046 Ely Wright Elizabeth Wright Harrison County, Indiana 71.34
October 10 1817 14047 Jonathan Maxwell Harrison County, Indiana 32
October 10 1817 14048 William Rows Washington County, Indiana 32
October 10 1817 14049 Harvey Jur Thacker Elizabeth Thacker Dearborn County, Indiana 80
October 10 1817 14050 Samuel Webster Dearborn County, Indiana 80
October 10 1817 14051 Aaron L Killion Harrison County, Indiana 79.29
October 10 1817 14052 Peter G Senson ? Harrison County, Indiana 16
Last edit about 2 years ago by klpantle
Displaying pages 1 - 5 of 10 in total