Jeffersonville Land Office Book 9, Receipts 9792 to 10200

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0335
Complete

JeffReceipts_Roll 6_0335

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Abstract of Treasury Notes received by Edmund H Taylor Receiver of
Public Monies at Jeffersonville in the quarter ending
No & Where Amount Interest accrued When
Letter Date Payable Dollars dol / Cts received From whom received
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0336
Complete

JeffReceipts_Roll 6_0336

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 21 1816 9792 Rebecca Pile Jeffersonville 64
June 21 1816 9793 Ahimaaz Chambers Nelson County, Kentucky 202.29
June 21 1816 9794 Ahimaaz Chambers Nelson County, Kentucky 202.29
June 22 1816 9795 George Craig Switzerland County, Indiana 16
June 22 1816 9796 George Craig Switzerland County, Indiana 16
June 22 1816 9797 John Hodges Washington County, Indiana 71.52
June 22 1816 9798 Ebenezer Junr Hutchinson Jefferson County, Indiana 80
June 22 1816 9799 David A Killion Harrison County, Indiana 80
June 24 1816 9800 Richard Folsom Dearborn County, Indiana 64
June 24 1816 9801 James Johnson William Suggatt & John Castleman Scott County, Kentucky 16
June 24 1816 9802 James Johnson William Suggatt & John Castleman Scott County, Kentucky 16
June 24 1816 9803 James Johnson William Suggatt & John Castleman Scott County, Kentucky 16
June 24 1816 9804 James Johnson William Suggatt & John Castleman Scott County, Kentucky 16
June 24 1816 9805 James Johnson William Suggatt & John Castleman Scott County, Kentucky 16
June 24 1816 9806 James Johnson William Suggatt & John Castleman Scott County, Kentucky 16
June 24 1816 9807 Stephen Borden Newport County, Rhode Island 40.35
June 24 1816 9808 Jacob Motsinger Washington County, Indiana 77.97
June 24 1816 9809 David Motsinger Harrison County, Indiana 79.94 1/2
June 25 1816 9810 Felter Hughes Louisville 80
June 25 1816 9811 John Martin Shelby County, Kentucky 114.10
June 25 1816 9812 John Hogan Shelby County, Kentucky 79.72
June 25 1816 9813 Richard Martin Shelby County, Kentucky 79.37
June 26 1816 9814 David A Killion Harrison County, Indiana 16.52
June 26 1816 9815 Moses Gray Jefferson County, Indiana 16
June 27 1816 9816 Daniel Musselman Harrison County, Indiana 16
June 28 1816 9817 David Eastin Henry County. Kentucky 16
June 28 1816 9818 Franklin Perry Jefferson County, Indiana 79.66
June 28 1816 9819 Lewis Fouts Clark County, Indiana 64
June 28 1816 9820 Matthias Hester Clark County, Indiana 86.05 1/2
June 28 1816 9821 Matthias Hester Clark County, Indiana 16
June 28 1816 9822 James Pace Clay County, Kentucky 64
June 28 1816 9823 Matthew Pace Clay County, Kentucky 64
June 29 1816 9824 Isaac Estil Clark County, Indiana 80
June 29 1816 9825 Philip Sutherlin Harrison County, Indiana 80
June 29 1816 9826 Benjamin Hains Harrison County, Indiana 53.92
June 29 1816 9827 John G Clendenen Washington County, Indiana 83.17
July 1 1816 9828 Robert Dobbins Adams County, Ohio 16
July 1 1816 9829 Joseph Ketchell Hamilton County, Ohio 210.48
July 1 1816 9830 Robert Field Gibson County, Indiana 78.35
July 1 1816 9831 Laurence Purcell Harrison County, Indiana 104.88
July 1 1816 9832 James Blackwood Clark County, Indiana 74.96 1/2
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0337
Complete

JeffReceipts_Roll 6_0337

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 2 1816 9833 Jonathan Bird Allen County, Kentucky 80
July 3 1816 9834 Gerardus Senr Ryker Jefferson County, Indiana 15.70
July 5 1816 9835 William Green Washington County, Indiana 77.42
July 5 1816 9836 Jesse Lucas Harrison County, Indiana 76.89
July 5 1816 9837 William Sandy Washington County, Indiana 64
July 5 1816 9838 Robert Sellars Clark County, Indiana 79.09
July 5 1816 9839 Dudly Gresham Harrison County, Indiana 16
July 5 1816 9840 Dennis Tungatt Washington County, Indiana 77.51
July 6 1816 9842 Matthias Hester Clark County, Indiana 64
July 6 1816 9843 Wiley Brooks Jefferson County, Indiana 16
July 8 1816 9844 Thomas Evans Jefferson County, Indiana 80
July 8 1816 9845 John Gilham Pendleton County, Kentucky 73.28
July 8 1816 9846 Ezekiel W Bentley Allegany County, Pennsylvania 80
July 8 1816 9847 Thomas Jones Pittsburg 64
July 8 1816 9848 William Forsythe Harrison County, Indiana 80
July 8 1816 9849 Jacob Davis Jefferson County, Indiana 80
July 8 1816 9850 Jacob Davis Jefferson County, Indiana 16
July 8 1816 9851 Felix Blankenbaker Jefferson County, Kentucky 58.08
July 8 1816 9852 James Johnson Willm Suggatt & John Castleman Scott County, Kentucky 64
July 8 1816 9853 James Johnson Willm Suggatt & John Castleman Scott County, Kentucky 64
July 8 1816 9854 James Johnson Willm Suggatt & John Castleman Scott County, Kentucky 64
July 8 1816 9855 James Johnson Willm Suggatt & John Castleman Scott County, Kentucky 64
July 8 1816 9856 James Johnson Willm Suggatt & John Castleman Scott County, Kentucky 64
July 8 1816 9857 James Johnson Willm Suggatt & John Castleman Scott County, Kentucky 64
July 9 1816 9858 Stephen Borden Newport, Rhode Island 161.41
July 10 1816 9859 William Cornet Washington County, Indiana 64
July 10 1816 9860 Thomas McFarland Cincinnati, Ohio 98.51
July 11 1816 9861 Jeremiah C?ook Harrison County, Indiana 310.08
July 12 1816 9862 Benjamin Brooks Jefferson County, Indiana 16
July 12 1816 9863 John Burge Clark County, Indiana 80
July 12 1816 9864 Uriah Glover Washington County, Indiana 157.42
July 13 1816 9865 John Hasy Harrison County, Indiana 80
July 13 1816 9866 John Hasy Harrison County, Indiana 182.40
July 13 1816 9867 John Saffer Harrison County, Indiana 64
July 15 1816 9867 Allen D Thom Jeffersonville 73.67
July 15 1816 9868 Christian Beanblossum Harrison County, Indiana 73.37
July 16 1816 9869 Samuel Elliott Harrison County, Indiana 77.46
July 17 1816 9870 John Burger Clark County, Indiana 80
July 17 1816 9871 Amos Wright Washington County, Indiana 78.24
July 17 1816 9872 Joseph Pierson Michael Rickham Harrison County, Indiana 16.78
July 18 1816 9873 Robert Brenton Clark County, Indiana 79.86
July 18 1816 9874 Caleb Long Clark County, Indiana 80
July 19 1816 9875 John Smith Jefferson County, Indiana 220.26
July 20 1816 9876 Peter Hanks Harrison County, Indiana 312.08
July 20 1816 9877 Richard Hopkins Jefferson County, Indiana 64
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0338
Complete

JeffReceipts_Roll 6_0338

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 22 1816 9878 Williamson Dunn Jefferson County, Indiana 80
July 22 1816 9879 James Baxter Jefferson County, Indiana 80
July 22 1816 9880 James Matheny Harrison County, Indiana 77.90
July 22 1816 9881 Richard Lewis Clark County, Indiana 196.72
July 22 1816 9882 Lewis Craig Gallatin County, Kentucky 64
July 23 1816 9883 Richard Pool Clark County, Indiana 64
July 23 1816 9884 Joshua Jackson Jefferson County, Indiana 311.96
July 23 1816 9885 Leonard Altemus Franklin County, Kentucky 64
July 23 1816 9886 Silas Craig Gallatin County. Kentucky 64
July 23 1816 9887 George Craig Silas Craig Gallatin County. Kentucky 56.80
July 24 1816 9888 Moses Gray Jefferson County, Indiana 64
July 24 1816 9889 George Craig Switzerland County, Indiana 16
July 24 1816 9890 George Craig Switzerland County, Indiana 64
July 24 1816 9891 George Craig Switzerland County, Indiana 64
July 24 1816 9892 John Strange Harrison County, Indiana 80
July 25 1816 9893 Christian Ekard Harrison County, Indiana 16.59
July 25 1816 9894 David A Killion Harrison County, Indiana 66.10 1/2
July 25 1816 9895 James Rollins Harrison County, Indiana 73.39
July 25 1816 9896 Philip Brock Harrison County, Indiana 16
July 29 1816 9897 John Bice Jefferson County, Indiana 16
July 29 1816 9898 Rachel Wright Jefferson County, Indiana 16
July 29 1816 9899 David Eastin Henry County, Kentucky 64
July 29 1816 9900 John Jennings Dearborn County, Indiana 80
July 29 1816 9901 Horace Mandeville Dearborn County, Indiana 59.30
July 30 1816 9902 John Deremiah Grayson County, Kentucky 125.52
July 30 1816 9903 Jacob Beanblossum Harrison County, Indiana 80
July 31 1816 9904 Thomas Highfill Harrison County, Indiana 16
July 31 1816 9905 Jamrs Haughter Harrison County, Indiana 16
July 31 1816 9906 Benjamin Stansbury Bullitt County, Kentucky 80
July 31 1816 9907 Benjamin Stansbury Bullitt County, Kentucky 80
August 1 1816 9908 William Wates Jackson County, Indiana 16
August 1 1816 9909 Samuel Gwathmey Jefferson County, Indiana 80
August 2 1816 9910 Job Clinkinbeard Bourbon County, Kentucky 80
August 2 1816 9911 Richard Empson Clark County, Indiana 149.30
August 2 1816 9912 Richard Empson Clark County, Indiana 77.85
August 2 1816 9913 David Cotner Harrison County, Indiana 79.45
August 3 1816 9914 Daniel Musselman Harrison County, Indiana 64
August 3 1816 9915 Ephraim Blackburn Harrison County, Indiana 80
August 3 1816 9916 Richard Lewis Clark County, Indiana 79.08
August 3 1816 9917 John Ashinghurst Washington County, Indiana 16.92
August 5 1816 9918 Elisha Bassett Jefferson County, Indiana 80
August 5 1816 9919 Robert Miller Jefferson County, Indiana 79.82
August 5 1816 9920 David Alspaugh Lincoln County, Kentucky 15
August 5 1816 9921 John Gresham Lincoln County, Kentucky 80
August 5 1816 9922 William Townsend Bourbon County, Kentucky 82.24
August 6 1816 9923 Daniel Johnson Clark County, Indiana 80
Last edit over 2 years ago by klpantle
JeffReceipts_Roll 6_0339
Complete

JeffReceipts_Roll 6_0339

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 6 1816 9924 Gerardus Senr Ryker Jefferson County, Indiana 62.80
August 7 1816 9925 John Sullins Rutherford County, Tennessee 71.95
August 7 1816 9926 James McKay Bourbon County, Kentucky 127.18
August 7 1816 9927 James Benham Franklin County, Kentucky 80
August 7 1816 9928 Henry Oniel Franklin County, Kentucky 78.63
August 7 1816 9929 James Oniel Franklin County, Kentucky 16
August 7 1816 9930 Samuel Welsh Clark County, Kentucky 80
August 7 1816 9931 Samuel Welsh Clark County, Kentucky 80
August 9 1816 9932 John Roush Henry County, Kentucky 80
August 9 1816 9933 John Rawley Washington County, Indiana 80
August 9 1816 9934 Wiley Brooks Jefferson County, Indiana 64
August 9 1816 9935 Evans Rawley Washington County, Indiana 80
August 9 1816 9936 John Newman Bath County, Kentucky 79.93
August 9 1816 9937 Lewis Myers Bath County, Kentucky 80
August 9 1816 9938 Lewis Myers Bath County, Kentucky 182.40
August 9 1816 9939 William Allen Green County, Ohio 80
August 10 1816 9940 Roger Thompson Washington County, Indiana 68.17
August 10 1816 9941 James T Fontain Harrison County, Indiana 79.80
August 10 1816 9942 William Sconce Jefferson County, Indiana 82.37 1/2
August 10 1816 9943 George Shuck Bullitt County, Kentucky 76.78
August 12 1816 9944 Adolphus Dimmick Dearborn County, Indiana 80
August 12 1816 9945 Benjamin Freeman Warren County, Kentucky 79.86
August 12 1816 9947 Joseph Bouman Jessamine County, Kentucky 79.80
August 14 1816 9948 Francis Ray Nicholas County, Kentucky 16.47
August 14 1816 9949 John Empson Clark County, Kentucky 138.80
August 14 1816 9950 John Empson Clark County, Kentucky 66.20
August 14 1816 9951 Lemon Linsley Jefferson County, Indiana 80
August 14 1816 9952 William Green Washington County, Indiana 71.78
August 14 1816 9953 George Capely Washington County, Indiana 66.70
August 14 1816 9954 John Landes Clark County, Kentucky 70.02
August 14 1816 9955 John H Springer Will Harden Jackson County, Indiana 16
August 14 1816 9956 John H Springer Will Harden Jackson County, Indiana 19.40
August 15 1816 9957 Samuel Gray Shelby County, Kentucky 79.86
August 15 1816 9958 Hiram C Boone Harrison County, Indiana 74.79
August 15 1816 9959 John Sheets Harrison County, Indiana 79.36
August 15 1816 9960 Stephen Andrews Dorchester County, Maryland 80
August 15 1816 9961 Stephen Andrews Dorchester County, Maryland 182.40
August 15 1816 9962 Robert Dobbins Adams County, Ohio 64
August 15 1816 9963 Benjamin Brooks Jefferson County, Indiana 64
August 16 1816 9964 Jonathan Thomas Clark County, Indiana 104
August 16 1816 9965 Saml J Galloway Bourbon County, Kentucky 190.77
August 17 1816 9966 Andrew Wright Harrison County, Indiana 91.81
August 17 1816 9967 Lewis Myers Bath County, Kentucky 80
August 17 1816 9968 Joshua Farnsley Harrison County, Indiana 79.15
August 17 1816 9969 Soloman Blankenbaker Jefferson County, Kentucky 201.54
August 17 1816 9970 Absalom Comley Jefferson County, Indiana 81.26
Last edit over 2 years ago by klpantle
Displaying pages 1 - 5 of 10 in total