CB04_0295

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

295

Mr H B Mackintosh Treasr

With I hand you the following Bills Approved


1 James Bolger $ 17 50
2 James Brown 98 01
3 D U Chamberlin 204 61
4 F L Chapman 2 75
5 Mrs Sarah Dunwoody 84 37
6 T. H. Eames 56 25
7 T P Emerson 6 40
x 8 French & Coffin 27 00
9 C W Gardner 22 20
x 10 J G & N G Gooch 18 60
11 Samuel Hatch 62 50
12 E. H. Luke & Son 62 42
x 13 McDonald & Sons 325 00
14 C. McArthur 50 75
x 15 A Meisel 282 00
x 16 G. H. Moseley 244 43
17 Robt Ross & Son 425 50 640
x 18 Whiton Brother & Co 640 00 6.40
19 Geo. G. Wright 24 80 633.60
20 James H Wyeth 21 52
21 Patrick Riley 200 09
$2876[.]70
633[.]60
$2243.10

Very Respectfully

James W. Lovering Supt

per Childs

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page