33054-000023

ReadAboutContentsHelp

Pages

33054-000023-0001
Complete

33054-000023-0001

Copy of Moreton Bay Meteorological Diary, From the 19th June, to the 12th October 1826 ~

... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Date 1826 [Month] [Day] Barometer (Sun Rise) (Sun Set) Thermometer (Sun Rise) (Noon) (Highest) State of the Weather
June
" 19 32 .... 10 32 .... 10 50 56 61 Gloomy
20 31 - 19 - 32 32 .... 16 42 65 66 Fine
21 31 ... 19 ... 24 32 ... 26 40 61 66 D'o
22 32 ... 32 ... 38 42 62 40 D'o
23 32 ... 32 ... 26 46 68 40 D'o
24 32 ... 4 32 ... 36 48 69 42 D'o
25 32 ... 12 31 ... 19 ... 40 46 68 69 D'o
26 31 ... 19 ... 24 32 ... 26 33 66 66 D'o
27 31 ... 19 ... 32 32 ... 10 42 63 64 D'o
28 32 ... 32 ... 4 43 64 67 D'o
29 31 ... 19 ... 46 32 ... 4 42 62 64 D'o
30 32 ... 10 32 ... 26 43 60 68 D'o
July 1 31 - 19 - 46 32 ... 8 46 65 70 D'o
2 31 ... 19 ... 20 31 ... 19 ... 28 49 66 69 D'o
3 32 ... 6 32 ... 18 57 64 70 Showery
4 32 ... 6 32 ... 12 57 64 66 Fine
5 32 ... 12 32 ... 12 48 54 56 Gloomy with rain
6 32 .... 4 32 ... 16 49 58 63 Fine
7 32 ... 8 32 ... 14 54 66 69 D'o
8 32 ... 12 32 ... 52 56 57 Wet
9 32 ... 14 32 ... 18 53 57 66 Fine
10 32 ... 16 32 ... 16 46 54 56 Wet & Gloomy
11 31 ... 19 ... 14 32 ... 24 37 61 64 Fine
12 31 ... 19 ... 44 32 ... 20 37 59 60 D'o
13 31 ... 19 ... 46 32 ... 26 36 58 60 D'o
14 31 ... 19 ... 46 32 ... 40 37 58 60 D'o
15 32 ... 10 31 ... 19 ... 44 40 58 60 D'o
16 31 ... 19 ... 46 32 ... 38 59 61 D'o
17 31 ... 19 ... 36 31 ... 19 ... 28 37 59 66 D'o
[on a slip of paper, below page] 43
Last edit 26 days ago by Cursivefancier
33054-000023-0002
Complete

33054-000023-0002

... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Date 1826 [Month] [Day] Barometer (SunRise) (Sun Set) Thermometer (Sun Rise) (Noon) (Hig't) State of the Weather
July
" 18 31 - 19 - 36 32 ... 38 37 63 68 Fine
19 32 ... 12 31 ... 19 ... 42 45 62 66 D'o
20 32 ... 12 32 ... 22 47 65 67 D'o
21 32 ... 12 32 ... 12 48 66 67 Wet
22 32 ... 10 32 ... 6 50 66 69 Showery
23 32 ... 12 32 ... 14 48 69 66 Fine
24 32 ... 12 32 ... 32 52 56 62 Gloomy
25 32 ... 28 32 ... 30 48 60 64 Fine
26 32 ... 32 ... 36 36 64 66 "
27 32 ... 10 32 ... 14 36 56 58 "
28 32 ... 10 32 ... 30 46 59 64 "
29 32 ... 14 32 ... 10 46 59 64 "
30 32 ... 10 32 ... 46 60 63 "
31 32 ... 8 32 ... 18 40 61 62 "
August 1 32 ... 10 32 ... 30 41 65 67 "
2 32 ... 36 32 ... 12 40 62 66 "
3 32 ... 24 32 ... 24 47 62 66 "
4 32 ... 12 32 ... 40 47 67 70 "
5 32 ... 4 32 ... 22 47 65 66 "
6 30 ... 19 ... 40 32 ... 40 63 66 "
7 32 ... 14 32 ... 26 48 63 66 "
8 32 ... 16 32 ... 22 47 65 66 "
9 31 ... 19 ... 10 31 ... 19 ... 22 44 63 64 Wet
10 32 ... 10 32 ... 12 43 64 69 Fine
11 32 ... 16 32 ... 38 49 64 70 "
12 32 ... 12 32 ... 4 44 66 70 "
13 32 ... 32 ... 4 47 69 72 "
14 32 ... 12 32 ... 48 52 60 62 Gloomy
15 32 ... 40 32 ... 42 54 62 62 Wet
16 32 ... 40 32 ... 40 54 56 58 "
17 32 ... 40 32 ... 40 54 56 57 "
18 32 ... 30 32 ... 28 52 58 59 Gloomy
19 32 ... 16 32 ... 20 48 64 42 Fine
[on slip of paper, at bottom of page] 44
Last edit 26 days ago by Cursivefancier
33054-000023-0003
Complete

33054-000023-0003

... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Date 1826 [Month] [Day] Barometer (Sun Rise) (Sun Set) Thermometer (Sun Rise) (Noon) (Hig't) State of the Weather
Aug't
" 20 32 ... 32 ... 50 72 74 Fine
21 32 ... 32 ... 4 50 69 74 "
22 32 ... 20 32 ... 10 54 72 78 "
23 32 ... 38 32 ... 22 54 80 84 "
24 32 ... 38 32 ... 55 68 70 "
25 32 ... 14 32 ... 8 55 69 74 "
26 32 ... 12 32 ... 18 42 66 68 "
27 32 ... 20 32 ... 16 45 66 67 "
28 32 ... 16 32 ... 14 48 60 62 "
29 32 ... 24 32 ... 48 54 69 70 "
30 32 ... 48 32 ... 10 58 74 78 "
31 32 ... 16 32 ... 48 54 76 77 "
Sept'r 1 32 ... 24 32 ... 18 51 63 69 "
2 32 ... 44 32 ... 11 52 75 78 "
3 31 ... 19 ... 44 32 ... 50 69 73 "
4 32 ... 42 32 ... 52 78 78 "
5 32 ... 28 32 ... 44 34 75 76 "
6 32 ... 20 32 ... 42 53 74 79 "
7 32 ... 42 32 ... 40 48 72 78 "
8 32 ... 48 32 ... 6 48 78 82 "
9 32 ... 4 32 ... 6 44 79 84 "
10 32 ... 8 32 ... 20 46 73 78 "
11 32 ... 26 32 ... 12 55 84 84 "
12 32 ... 6 32 ... 8 58 69 70 "
13 32 ... 20 32 ... 16 46 80 82 "
14 32 ... 8 32 ... 16 48 79 80 "
15 32 ... 10 32 ... 18 60 81 83 "
16 32 ... 4 32 ... 46 48 63 72 "
17 32 ... 48 32 ... 48 48 68 68 Wet
18 32 ... 32 ... 6 60 72 76 Fine
19 32 ... 32 ... 4 58 72 76 "
20 31 ... 19 ... 34 31 ... 19 ... 20 44 69 73 Fine
21 31 ... 19 ... 36 32 ... 44 69 72 "
[on a slip of paper, at bottom of page] 45
Last edit 26 days ago by Cursivefancier
33054-000023-0004
Complete

33054-000023-0004

... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Barometer ... Date 1826 [Month] [Day] [Barometer] (Sun Rise) (Sun Set) Thermometer ... (Sun Rise) (Noon) (Highest) State of the Weather
Sept. 22 32 32 8 52 72 74 Fine
23 32 12 32 12 55 76 80 "
24 32 14 32 20 51 74 76 "
25 32 46 32 51 72 72 "
26 32 19 32 20 54 74 76 "
27 54 79 82 "
28 57 79 81 "
29 [sideways] Barometer Out of Repair 60 80 84 "
30 [as above] 61 80 83 "
Oct'r 1 [as above] 59 79 84 "
2 [as above] 59 81 84 "
3 [as above] 58 80 85 "
4 [as above] 58 79 82 "
5 [as above] 60 80 83 "
6 [as above] 61 82 86 "
7 [as above] 62 82 87 "
8 [as above] 62 81 87 "
9 63 82 86 "
10 62 81 87 "
To Alex'r McLeay Esquire

Colonial Secretary

&c. ... &c. ... &c. .............. }

[on right]

[signed?] H'y Jones [?]

Comd't - [?]

[on a slip of paper, at bottom of page] 46

Last edit 26 days ago by Cursivefancier
33054-000023-0005
Complete

33054-000023-0005

Mem. [Memorandum] the Barometer has been forwarded

to Sydney for Correction.

[on a slip of paper, at bottom of page] 47

Last edit 26 days ago by Cursivefancier
Displaying all 5 pages