TDCJ Escape Record

ReadAboutContentsHelp

Pages

21
Complete

21

Title:

Reg No. Name Term Color Force How Escaped Date of Escape Date of Recapture
48935 C Pouce Calderon 10 Mexican Ramsey From Guard Nov 29 1923
46663 Jim Clay 5 White Harlem Ap Trusty Nov 16 1924
49869 Eugene Thomas Coats 2 White Imperial From Guard June 26 1924 July 26 1924
49313 Bert Crabtree 4 White Rusk Asylum As Patient Oct 1 1924 Apr 21 1925
51108 Dick O Cannedy 3 White Harlem From Guard Oct 20 1924 Dec 25 1924
50773 Elias Comieinis 4 Mexican Blue Ridge From Guard Oct 20 1924 Sept 25 1925
50775 Ned Collins 2 Black Ramsey From Honor Camp Nov 2 1924 Dec 13 1924
46372 Enrique Cervantes 20 Black Blue Ridge From Guard Jan 28 1925 Jan 28 1925
51227 John Cook 2 White Blakely From Guard Apr 14 1925 Oct 3 1925
43674 Jonias Cuevas 25 Mexican B Ridge Ap trusty Jun 7 1925
53188 Alfonso Chapa 1 Mexican B Ridge From Guard Sep 8 1925
51863 W R Crane 3 White Harlem From Guard Sep 20 1925 Sep 28 1925
51706 B R Cox 2 White Neff honor An Honor C/2 Sep 20 1925
49556 Tom Carden 5 White On Furld Furlo Violator Oct 1 1925
53202 Edward Crapk 2 White Harlem Ap Trusty Dec 6 1925 Jan 18 1941
49961 Robert Caridine 5 Black Ramsey From Guard Dec 4 1925 Jan 4 1926
49961 Robert Caridine 5 Black Ramsey From Guard Jan 12 1926 Jan 25 1926
54328 Henry Coats 2 Black Imperial From Guard Mar 26 1926 May 16 1926
53715 C R Chennon 5 White Harlem From Guard Apr 1 1926
49695 Pedro Contrsas 5 Mexican B Ridge Pris Bldg Apr 2 1926
49864 Charles Callineur 50 White B Ridge Pris Yard Apr 18 1926 Sep 15 1931
51863 W R Crane 2 White Harlem Pris Guard May 25 1926 June 25 1926
50773 Elias 4 Mexican Blu Ridge Pris Bldg July 4 1926 Nov 29 1926
46372 Enrique Cervantes 20 Mexican Blu Ridge Pris Bldg July 4 1926
52738 E E Crane 4 White Blakely Ap trusty July 12 1926
52824 Emmett Creswell 5 White Imperial From Guard July 28 1926 Mar 25 1935
47326 Will Carter 11 Black Darrington From Guard July 31 1926
54750 Brady Cummins 2 White Imperial Aug 15 1926 Oct 19 1927
53744 Dane Click 10 White Imperial Aug 15 1926 Aug 1 1927
50289 A Crismair 21 White Clemens Sep 8 1926 Nov 15 1926
49213 Bert Crabtree 4 White Patient Sep 19 1926 May 18 1927
53670 G C Clary 3 White Harlem Sep 24 1926 Jany 1 1927
49373 Bert Crabtree 4 White patient Sep 19 1926 May 13 1929
53915 Angel Carillo 2 Mexican Blue Ridge Ap trusty Sep 30 1926
54481 E J Canafax 2 White Ramsey Oct 3 1926 Aug 5 1928
54074 Luther Collins 2 White Oil Mill Oct 10 1926 Jan 18 1927
54971 Clarence Carter 2 White Eastham Oct 24 1926 Oct 30 1926
55400 Juan Carbijal 2 Mexican Blue Ridge Oct 24 1926 July 11 1929
54449 Sam Coats 2 Black Oil Mill Trail Mill Nov 28 1926
54628 Vidal 1 Mexican Nov 29 1926
54280 Jack Camptaco 2 White Blakely Feby 6 1927 Jan 13 1928
55684 Coley Crabb 1 White Blakely apprd trusty Feby 7 1927 Feby 20 1927
50773 Elias 4 Mexican Blue Ridge From Guard Mar 29 1927 June 6 1927
54899 Tereso Cabiero 7 Mexican Prisone Bldg Blue Ridge Apr 10 1927
55349 Cartwright 2 White Eastham Apr 29 1927 Apr 4 1930
54405 Comalslo 2 Mexican Apr 29 1927
55931 Buck Culherson 2 White Eastham May 31 1927 June 1 1927
56174 Geo Chandler 4 White Imperial July 31 1927 Aug 20 1927
56041 Will Carter 2 Mexican Blue Ridge Aug 2 1927 Sep 6 1933
55047 Stephen Caurtes 2 Mexican Blue Ridge Aug 11 1927 Oct 27 1930
55970 Carlos Casarez 4 Mexican Blue Ridge Aug 15 1927
56937 F R Coates 1 Black In Transit Aug 16 1927 Sep 18 1927
55800 Arthur Carrey 8 Black Huntsville Aug 21 1927 Sept 24 1927
52851 Jack Clements Life Black Blue Ridge Aug 25 1927 June 24 1928
56777 Charlie Craig 2 White Blue Ridge Sept 14 1927 Jan 28 1928
55406 5 Mexican Blue Ridge Sept 21 1927 Jany 5 1929
56035 Jac Colhaugh 9 white Imperial Dec 8 1927 Dec 15 1927
57033 Robert Cling 7 White Blue Ridge Jan 9 1928
57338 Silas Caper 6 White Blue Ridge Jan 9 1928 May 1 1928
56989 Jack Carter 99 Eastham Jan 31 1928 Feby 7 1928
57944 Leo Cherrie 1 White Imperial Mch 22 1928 Jan 19 1939
56174 George Chandler 4 White Eastham Mch 26 1928 May 5 1928
55191 W E Carter 18 White Ramsey May 1 1928
58704 Jese Corona 10 Mexican Blue Ridge May 4 1928
56120 Jack Casper 12 White Harlem June 16 1928 July 26 1928
55618 O A Cawood 3 White July 24 1928
55904 Salvador Cortez 10 Mexican Blue Ridge July 28 1928
59713 C O 6 White Eastham Aug 1 1928 Aug 18 1928
52656 A W Collier Life White Blue Ridge Aug 8 1928 Aug 30 1930
56354 G E Calhoun 2 White Clemens Aug 9 1928 Apr 22 1939
59033 2 Mexican B Ridge Aug 15 1928
56098 John Collier 2 White Imp Aug 17 1928
58556 Tom Corbett 6 White Clemens Sep 3 1928 Sep 23 1928
58695 Joseph Cope 2 Mexican Blue Ridge Sep 18 1928 Sep 23 1928
57127 G O Casey 2 White Clemins Oct 29 1928 Nov 5 1928
58864 Antonio 4 Mexican B Ridge Dec 14 1928
58943 Wayne Clay 2 White Clemens Dec 19 1928 Dec 21 1929
55572 4 Mexican B Ridge Jan 3 1929 Mar 28 1931
59320 Earnest Curtis 2 White Ramsey Jan 28 1929 Feb 8 1929
60174 Jack Clayton 99 White Hunstville Feb 24 1929 Feb 24 1929
59526 R Canada 2 White Ramsey Mar 4 1929 June 14 1929
Last edit about 2 months ago by stephDaus84
22
Incomplete

22

Title:

Reg No. Name Term Color Force How Escaped Date of Escape Date of Recapture
60147 Geo. C Calnies 10 w clemens Fr. Bldg. Mar 10 1929 6/4/1939
58518 Contrerast, M 3 m B Ridge as [illegible] Mar 17 1929
57222 Croft Binford 6 w Imperial " Apr 8 1929 6/10/41
58522 Earl Easter 5 w Clemens from guard while on furlo Apr 13 1929 Mar 24 1930
59121 Cunningham, Warren 4 w Romsey From guard May 2 1929 May 5 1929
56120 Jack Cooper 12 w Harlem From Bldg May 6 1929 May 23 1929
53670 Clary, G. C. 3 w Ramsay as unapp. trusty May 28 1929 May 28 1929
59913 Cortez, Acadia 2 m Blue Ridge as unapp. trusty Jun 19 1929 Aug 10 1931
45704 Connally, Hubert Life Harlem as unapp. trusty Jun 12 1929 Aug 1, 1931
57620 Curry, Robert 10 w Ramsay from building July 8 1929 July 18 1929
54327 Carr, Lawrence 4 w Imperial unapp. trusty Aug 4 1929 Aug 5 1929
61424 Cagle, J. D. 20 w Eastham Cust 'out' bld Aug 9 1929 July 21, 1930
61563 Caldera, Jac 5 m Imperial From guard Aug 29 1929 Aug 29 1929
60049 Crowder, H B 5 w Harlem Unapp. trusty fr. guard Sept 1 1929 Feb 12 1930
57662 Collins, Erwin 5 m Blue Ridge unapp. trusty fr. guard Sept 5 1929 Sept 5 1929
61199 Cross, Calvin 2 w Clemens from guard Sep. 3 1929 Dec 19 1929
60389 Caton, J R 2 w Clemens unapp. trusty Sep 4 1929 Oct. 1 1929
58404 Cade, R. C. 10 w Imperial Furlo Oct 18 1929 Oct 30 1929
60589 Cotton, J. R. 2 w Clemens Unapp. trusty Sep. 4 1929 Oct. 1 1929
61157 Calderson, Benito 7 m Blue Ridge Wood Squad Oct 30 1929 Jan 6 1931
58881 Churchill, G. V. 7 w Ramsey Unapp. Trusty Nov 26 1929 Mar 18 1931
62125 Cantrell, J. H 10 Clemens From Guard Jan 30 1930 Jan 30 1930
54280 Compton, Jack 7 w Ferguson From Guard Jan 16 1930 Jan 17 1930
57221 Clay Elmer Imperial Furlo Vio Jan 29 1930 Sep 9 1930
62241 Campbell, O. C. 2 Eastham Furlo Vio Mar 3 1930 Mar 4 1930
44335 Carpenter, Willie 7 c Huntsville "App. Trusty" Mar 25 1930 Jan 12 1931
61878 Cavacas, Calisto 2 m Blue Ridge App Trusty Apr 6 1930 Mar 25 1932
This page is incompleteEdit this page
Last edit about 2 months ago by stephDaus84
23
Incomplete

23

Title:

Reg No. Name Term Color Force How Escaped Date of Escape Date of Recapture
58490 Covarrubias, Nichola Life m Blue Ridge From Guard 5.31.35
77716 Cartwright, Oscar 2 c Ferguson As Trusty 7.15.35
76051 Christian, Edward B. w Central From Guard 10.18.35 10.19.35
72481 Colston, C. O. w Retrieve As Trusty 12.29.35 3.9.36
78718 Curry, Roy Life Central From Guard 7.9.36 12.15.36
67507 Cade, Jack Retrieve From Guard 8.11.36 10.7.37
82116 Carter, Jack c Central From Guard 8.12.36 died
49960 Carter, E. C. c Danington Prison Bldg 10.3.36 9.23.38
73323 Campbell, H. C w Retrieve Con. Crew 2.15.1937 11.8.37
73338 Cox, G. W. w Eastham As Trusty 5.10.37 5.12.37
This page is incompleteEdit this page
Last edit about 2 months ago by stephDaus84
24
Incomplete

24

Title:

Reg No. Name Term Color Force How Escaped Date of Escape Date of Recapture
324 Dunkin Joshua 2 W 29 Aug 1858
1014 Dean Michael 52 W 12 Oct 1867
1039 Duffy William 5 W 24 Jul 1868
1189 Dale Henry 2 B 15 Jun 1868
1336
This page is incompleteEdit this page
Last edit 24 days ago by TabDan1004
25
Not Started

25

This page is not transcribed, please help transcribe this page

Displaying pages 21 - 25 of 134 in total