JeffReceipts_Roll 5_00321

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 2 1816 10030 Elisha Bassett Jefferson County, Indiana 118.16 NW 20 4N 9E 160 Aug. 5th, 1816 Disct 3&4 instal. 2y 11m 3d $18.72. 3y 11m 3d $24.12
September 2 1816 10031 Rachael Wright Jefferson County, Indiana 64 NW 25 6N 10E 160 July 29, 1816
September 2 1816 10032 Will Adair John H Willhite Jefferson County, Indiana 16 SE 35 6N 10E 160
September 2 1816 10033 John Diller Jas Shields Jessamine County, Kentucky 91.02 NW 2 1N 1E 134.72 Dec. 21, 1813 Interest 2nd instal 2y 8m 10d $12.66
September 2 1816 10034 Lansma Demott Mercer County, Kentucky 16 SE 3 2N 7E 160
September 2 1816 10035 Moses Potter Lincoln County, Kentucky 79.93 SE 8 1N 2E 160 Sept. 6, 1814 Disct 2nd instal. 4 days $00.01
September 2 1816 10036 John Harrod Clark County, Indiana 80 NE 4 2N 7E 160
September 2 1816 10037 Fetter Gieger Hughes & Jacob Gieger Jefferson County, Kentucky 345.84 NW 4 3N 1E 172.92 @ $8 per acre
September 2 1816 10038 C Bullitt T Bullitt Jefferson County, Kentucky 80.05 frac 17 & 20 3N 1E 533.70 $3.00
September 2 1816 10039 Ezekiel Blackwell Orange County, Indiana 31.04 SW 18 3N 1E 206.96 $3.00
September 2 1816 10040 Benjamin Blackwell Orange County, Indiana 63.66 frac 19 3N 1E 242.49 $5.25
September 2 1816 10041 Henry Massy Jefferson County, Kentucky 41.31 N frac 6 4N 1E 413.16 $2.00
September 2 1816 10042 Henry Speed Mercer County, Kentucky 91.60 S frac 6 4N 1E 241.06 $7.60
September 2 1816 10043 Benjamin Blackwell Orange County, Indiana 106.06 SW frac 7 & 8 4N 1E 682 $3.11
September 2 1816 10044 Ambrose Carleton Buck County, N Carolina 485.16 1/? N fra 8 4N 1E 524.50 $3.70
September 2 1816 10045 C Bullitt T Bullitt Jefferson County, Kentucky 122.96 ? fra 17 4N 1E 406.50 $6.05
September 2 1816 10046 Robert Lewis Clark County, Indiana 20.40 NE 18 4N 1E 160 $2.55
September 2 1816 10047 C Bullitt T Bullitt Jefferson County, Kentucky 28.08 SE 18 4N 1E 160 $3.51
September 2 1816 10048 Robert Lewis Clark County, Indiana 24.83 SW 18 4N 1E 229.99 $2.16
September 2 1816 10049 Edward Johnson Clark County, Indiana 192.70 1/2 N fR 20 & 21 4N 1E 174 $4.43
September 2 1816 10050 C Bullitt T Bullitt Jefferson County, Kentucky 220.12 S fra 21 4N 1E 407.25 $10.81
September 2 1816 10051 C Bullitt T Bullitt Jefferson County, Kentucky ????? W frac 22 4N 1E 331.50 $5.10

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page