Jeffersonville Land Office Book 1, Receipts 10030 to 10247

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 5_00321
Complete

JeffReceipts_Roll 5_00321

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 2 1816 10030 Elisha Bassett Jefferson County, Indiana 118.16 NW 20 4N 9E 160 Aug. 5th, 1816 Disct 3&4 instal. 2y 11m 3d $18.72. 3y 11m 3d $24.12
September 2 1816 10031 Rachael Wright Jefferson County, Indiana 64 NW 25 6N 10E 160 July 29, 1816
September 2 1816 10032 Will Adair John H Willhite Jefferson County, Indiana 16 SE 35 6N 10E 160
September 2 1816 10033 John Diller Jas Shields Jessamine County, Kentucky 91.02 NW 2 1N 1E 134.72 Dec. 21, 1813 Interest 2nd instal 2y 8m 10d $12.66
September 2 1816 10034 Lansma Demott Mercer County, Kentucky 16 SE 3 2N 7E 160
September 2 1816 10035 Moses Potter Lincoln County, Kentucky 79.93 SE 8 1N 2E 160 Sept. 6, 1814 Disct 2nd instal. 4 days $00.01
September 2 1816 10036 John Harrod Clark County, Indiana 80 NE 4 2N 7E 160
September 2 1816 10037 Fetter Gieger Hughes & Jacob Gieger Jefferson County, Kentucky 345.84 NW 4 3N 1E 172.92 @ $8 per acre
September 2 1816 10038 C Bullitt T Bullitt Jefferson County, Kentucky 80.05 frac 17 & 20 3N 1E 533.70 $3.00
September 2 1816 10039 Ezekiel Blackwell Orange County, Indiana 31.04 SW 18 3N 1E 206.96 $3.00
September 2 1816 10040 Benjamin Blackwell Orange County, Indiana 63.66 frac 19 3N 1E 242.49 $5.25
September 2 1816 10041 Henry Massy Jefferson County, Kentucky 41.31 N frac 6 4N 1E 413.16 $2.00
September 2 1816 10042 Henry Speed Mercer County, Kentucky 91.60 S frac 6 4N 1E 241.06 $7.60
September 2 1816 10043 Benjamin Blackwell Orange County, Indiana 106.06 SW frac 7 & 8 4N 1E 682 $3.11
September 2 1816 10044 Ambrose Carleton Buck County, N Carolina 485.16 1/? N fra 8 4N 1E 524.50 $3.70
September 2 1816 10045 C Bullitt T Bullitt Jefferson County, Kentucky 122.96 ? fra 17 4N 1E 406.50 $6.05
September 2 1816 10046 Robert Lewis Clark County, Indiana 20.40 NE 18 4N 1E 160 $2.55
September 2 1816 10047 C Bullitt T Bullitt Jefferson County, Kentucky 28.08 SE 18 4N 1E 160 $3.51
September 2 1816 10048 Robert Lewis Clark County, Indiana 24.83 SW 18 4N 1E 229.99 $2.16
September 2 1816 10049 Edward Johnson Clark County, Indiana 192.70 1/2 N fR 20 & 21 4N 1E 174 $4.43
September 2 1816 10050 C Bullitt T Bullitt Jefferson County, Kentucky 220.12 S fra 21 4N 1E 407.25 $10.81
September 2 1816 10051 C Bullitt T Bullitt Jefferson County, Kentucky ????? W frac 22 4N 1E 331.50 $5.10
Last edit about 2 years ago by 29445
JeffReceipts_Roll 5_00322
Complete

JeffReceipts_Roll 5_00322

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 2 1816 10052 William Jr Pope Jefferson County, Kentucky 72.97 E 1/2 22 & 27 4N 1E 243.25 $6.00
September 2 1816 10053 James Connelley Orange County, Kentucky 326.95 1/4 W fra 23 4N 1E 209.25 $6.25
September 2 1816 10054 Jacob Geiger Jefferson County, Kentucky 47.27 E frac 23 4N 1E 410.75 $2.30
September 2 1816 10055 Moses Lee Orange County, Indiana 256.26 1/2 NE frac 24 4N 1E 288.75 $3.55
September 2 1816 10056 John Edwards Jefferson County, Kentucky 24.80 SW 25 4N 1E 160 $3.10
September 2 1816 10057 Danl F Strother Henry Mossy Jefferson County, Kentucky 89.62 SE fra 26 4N 1E 597.50 $3.00
September 2 1816 10058 C Bullit T Bullitt Jefferson County, Kentucky 97.44 SW frac 27 4N 1E 549 $3.55
September 2 1816 10059 C Bullit T Bullitt Jefferson County, Kentucky 34 NE 28 4N 1E 160 $4.25
September 2 1816 10060 C Bullit T Bullitt Jefferson County, Kentucky 34 SE 28 4N 1E 160 $3.00
September 2 1816 10061 C Bullit T Bullitt Jefferson County, Kentucky 28 SW 28 4N 1E 160 $3.50
September 2 1816 10062 C Bullit T Bullitt Jefferson County, Kentucky 25.20 NW 33 4N 1E 160 $3.15
September 2 1816 10063 Fetter Geiger Hughes & Jacob Geiger Jefferson County, Kentucky 44 SW 33 4N 1E 160 $5.50
September 2 1816 10064 Samuel Brown Washington County, Indiana 80.40 NE 36 4N 1E 160 $2.01
September 2 1816 10065 John Edwards Jefferson County, Kentucky 28.88 NW 36 4N 1E 160 $3.61
September 2 1816 10066 Thomas Car Clark County, Indiana 32 N 1/2 15 4N 5E 320
September 2 1816 10067 Thomas Car Clark County, Indiana 16 SW 15 4N 5E 160
September 2 1816 10068 James Coffey Washington County, Indiana 77.94 NE 6 1N 5E 158.76 23rd Nov. 1814 disct 2nd inst. 2m 21 days $1.44
September 2 1816 10069 Saml Chambers Orange County, Indiana 16 SE 15 1N 1E 160
September 2 1816 10070 Zachariah Lindley Orange County, Indiana 16 NW 24 1N 1E 160
September 2 1816 10071 Joshua Carter Washington County, Indiana 77.33 NE 18 2N 1E 160 Feb. 2nd 1814 disct 3rd instal. 3m $2.67
Last edit almost 3 years ago by klpantle
JeffReceipts_Roll 5_00323
Complete

JeffReceipts_Roll 5_00323

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 1816 10072 Henry Pottorff Clark County, Indiana 16 SW 23 1N 9E 160
September 1816 10073 Arthur Johnson Fleming County, Kentucky 16 SE 8 5N 6E 160
September 1816 10074 Arthur Johnson Fleming County, Kentucky 16 NE 19 5N 6E 160
September 1816 10075 Joseph Johnson Clark County, Indiana 16 SW 11 4N 5E 160
September 1816 10076 Robert Patterson Harrison County, Indiana 68.66 NE 21 3S 4E 160 June 10th, 1815 disct 3rd instal. 1y 9m 8d $11.34
September 1816 10077 John Newton Washington County, Indiana 64 NE 10 1N 4S 160 June 10, 1816
September 1816 10078 Christian Ekard Harrison County, Indiana 66.40 NE 5 5S 4E 165.98 July 25, 1816
September 1816 10079 James Watson Harrison County, Indiana 74.83 SE 9 5S 3E 160 June 24th, 1813 disct 4th instal. 9m 21d $5.17
September 1816 10080 William Watson Nelson County, Kentucky 79.61 NW 10 3S 4E 160 Sept. 25th, 1813 disct 3rd instal 22d 39 cents.
September 1816 10081 William Ruddick Washington County, Indiana 78.22 NE 32 6N 6E 160 17th Jan. 1815 disct 3rd instal 1y 4m 14d $8.78
September 1816 10082 Ezekiel Blackwell Orange County, Indiana 124.18 SW 18 3N 1E 206.96 2nd Sept. 1816 $3 per acre
September 1816 10083 Ambrose Carleton Burk County, N Carolina 52.25 NE frac 7 4N 1E 104.50 $2.00
September 1816 10084 Danl F Strother Henry Mossy Jefferson County, Kentucky 15.99 NE 1 SN 1E 159.92 $2.00
September 1816 10085 Danl F Strother Henry Mossy Jefferson County, Kentucky 15.26 NE 3 5N 1E 152.66 $2.00
September 1816 10086 Danl F Strother Henry Mossy Jefferson County, Kentucky 20 SE 3 5N 1E 160 $2.50
September 1816 10087 James Mundle Orange County, Indiana 85.20 SW 3 5N 1E 160 $2.13
September 1816 10088 Danl F Strother Henry Mossy Jefferson County, Kentucky 18.94 NE 4 5N 1E 150.87 $2.50
September 1816 10089 Jeemiah Rankin Orange County, Indiana 85.20 SE 4 5N 1E 160 $2.13
September 1816 10090 Jacob Geiger Jefferson County, Kentucky 20.40 SW 4 5N 1E 160 $2.55
September 1816 10091 Danl F Strother Henry Mossy Jefferson County, Kentucky 20 SE 5 5N 1E 160 $2.50
September 1816 10092 Dixie Brown Harrison County, Indiana 90 SW 5 5N 1E 160 $2.25
Last edit almost 3 years ago by klpantle
JeffReceipts_Roll 5_00324
Complete

JeffReceipts_Roll 5_00324

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 3 1816 10093 C Bullitt T Bullitt Jefferson County, Kentucky 22.80 NE 7 5N 1E 160 $2.85
September 3 1816 10094 Saul Lindley Washington County, Indiana 100.42 NW 7 5N 1E 190.37 $2.71
September 3 1816 10095 Henry Mossy Jefferson County, Kentucky 40 SE 7 5N 1E 160 $5.00
September 3 1816 10096 C Bullitt T Bullitt Jefferson County, Kentucky 29.55 SW 7 5N 1E 193.81 $3.05
September 3 1816 10097 Henry Mossy Jefferson County, Kentucky 28 NE 8 5N 1E 160 $3.50
September 3 1816 10098 Jacob Geiger Jefferson County, Kentucky 26.08 NW 8 5N 1E 160 $3.26
September 3 1816 10099 William Offield Orange County, Indiana 102 SE 8 5N 1E 160 $2.55
September 3 1816 10100 Henry Mossy Jefferson County, Kentucky 28 SW 8 5N 1E 160 $3.50
September 3 1816 10101 C Bullitt T Bullitt Jefferson County, Kentucky 20.80 NE 9 5N 1E 160 $2.60
September 3 1816 10102 Bartholomew Thatcher Bourbon County, Kentucky 140 NW 9 5N 1E 160 $3.50
September 3 1816 10103 C Bullitt T Bullitt Jefferson County, Kentucky 20.24 SE 9 5N 1E 160 $2.53
September 3 1816 10104 John Anderson Orange County, Indiana 19.44 SW 9 5N 1E 160 $2.38
September 3 1816 10105 Robert Brooks Washington County, Indiana 124.40 NE 10 5N 1E 160 $3.11
September 3 1816 10106 Jacob Geiger Jefferson County, Kentucky 28 NW 10 5N 1E 160 $3.50
September 3 1816 10107 James Dale Orange County, Indiana 28.88 SE 10 5N 1E 160 $3.61
September 3 1816 10108 C Bullitt T Bullitt Jefferson County, Kentucky 32.08 SW 10 5N 1E 160 $4.01
September 3 1816 10109 Michael Johnson Knox County, Indiana 80 NW 11 5N 1E 160 $2.00
September 3 1816 10110 C Bullitt T Bullitt Jefferson County, Kentucky 24 SW 11 5N 1E 160 $3.00
September 3 1816 10111 Danl F Strother Henry Mossy Jefferson County, Kentucky 16 NE 12 5N 1E 160 $2.00
September 3 1816 10112 C Bullitt T Bullitt Jefferson County, Kentucky 16.03 NE 14 5N 1E 160 $2.01
September 3 1816 10113 Robert Hunter Orange County, Indiana 132 NW 14 5N 1E 160 $3.30
September 3 1816 10114 Squire [Dale] Orange County, Indiana 16 SW 14 5N 1E 160 $2.00
Last edit about 2 years ago by 29445
JeffReceipts_Roll 5_00325
Complete

JeffReceipts_Roll 5_00325

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 3 1816 10115 Matthew Dale Orange County, Indiana 27.28 SE 15 5N 1E 160 at $3.41
September 3 1816 10116 David Cummings Orange County, Indiana 84.80 SW 15 5N 1E 160 $2.12
September 3 1816 10117 Thomas Gregory Orange County, Indiana 96 NE 17 5N 1E 160 $2.40
September 3 1816 10118 James Gregory Orange County, Indiana 80 NW 17 5N 1E 160 $2.00
September 3 1816 10119 David Johnson Knox County, Kentucky 98 SE 17 5N 1E 160 $2.45
September 3 1816 10120 C Bullitt T Bullitt Jefferson County, Kentucky 20.72 SW 17 5N 1E 160 $2.59
September 3 1816 10121 James Gregory Orange County, Indiana 80 NE 18 5N 1E 160 $2.00
September 3 1816 10122 C Bullitt T Bullitt Jefferson County, Kentucky 28.95 NW 18 5N 1E 197.63 $2.93
September 3 1816 10123 C Bullitt T Bullitt Jefferson County, Kentucky 20.08 SE 18 5N 1E 160 $2.51
September 3 1816 10124 John Loughlin Orange County, Indiana 40.39 SW 18 5N 1E 201.48 $4.01
September 3 1816 10125 Saml Wells Jefferson County, Kentucky 16 NE 19 5N 1E 160 $2.00
September 3 1816 10126 C Bullitt T Bullitt Jefferson County, Kentucky 40.63 NW 19 5N 1E 204.62 $4.46
September 3 1816 10127 John Gwathmey Jefferson County, Kentucky 80 NE 20 5N 1E 160 $2.00
September 3 1816 10128 John Gwathmey Jefferson County, Kentucky 80 NW 20 5N 1E 160 $2.00
September 3 1816 10129 Saml Wacker Franklin County, Indiana 80 SW 2 5N 1E 160 $2.00
September 3 1816 10130 Isom Meadows Orange County, Indiana 22.89 NW 18 4N 1E 228.99 $2.00
September 3 1816 10131 James Mundell Orange County, Indiana 194.22 SW 3 5N 1E 160 $2.13 disct in full $13.64 $20.46 $27.28
September 3 1816 10132 Murphy [Dettin] Washington County, Indiana 16 SE 26 3N 5E 160
September 3 1816 10133 John Copple Washington County, Indiana 73.37 SW 6 1S 1E 153 March 7, 1815 disct 2nd instal 6m 4d $3.13
September 3 1816 10134 David Johnson Knox County, Kentucky 82.32 SE 17 5N 1E 160 $2.46 disct 2nd 2y $15.68
September 3 1816 10135 Christopher Monical Nicholas County, Kentucky 78.87 NE 3 1N 4E 159?? 11th Oct. 1814 disct 2nd instal. 1m 8d $00.63
September 3 1816 10136 Michael Smith Rowan County, N Carolina 79.08 NW 32 1N 4E 160 25th Oct. 1814 disct 2nd instl 1m 22 days 42 cents
Last edit almost 3 years ago by klpantle
Displaying pages 1 - 5 of 10 in total