JeffReceipts_Roll 5_00324

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
September 3 1816 10093 C Bullitt T Bullitt Jefferson County, Kentucky 22.80 NE 7 5N 1E 160 $2.85
September 3 1816 10094 Saul Lindley Washington County, Indiana 100.42 NW 7 5N 1E 190.37 $2.71
September 3 1816 10095 Henry Mossy Jefferson County, Kentucky 40 SE 7 5N 1E 160 $5.00
September 3 1816 10096 C Bullitt T Bullitt Jefferson County, Kentucky 29.55 SW 7 5N 1E 193.81 $3.05
September 3 1816 10097 Henry Mossy Jefferson County, Kentucky 28 NE 8 5N 1E 160 $3.50
September 3 1816 10098 Jacob Geiger Jefferson County, Kentucky 26.08 NW 8 5N 1E 160 $3.26
September 3 1816 10099 William Offield Orange County, Indiana 102 SE 8 5N 1E 160 $2.55
September 3 1816 10100 Henry Mossy Jefferson County, Kentucky 28 SW 8 5N 1E 160 $3.50
September 3 1816 10101 C Bullitt T Bullitt Jefferson County, Kentucky 20.80 NE 9 5N 1E 160 $2.60
September 3 1816 10102 Bartholomew Thatcher Bourbon County, Kentucky 140 NW 9 5N 1E 160 $3.50
September 3 1816 10103 C Bullitt T Bullitt Jefferson County, Kentucky 20.24 SE 9 5N 1E 160 $2.53
September 3 1816 10104 John Anderson Orange County, Indiana 19.44 SW 9 5N 1E 160 $2.38
September 3 1816 10105 Robert Brooks Washington County, Indiana 124.40 NE 10 5N 1E 160 $3.11
September 3 1816 10106 Jacob Geiger Jefferson County, Kentucky 28 NW 10 5N 1E 160 $3.50
September 3 1816 10107 James Dale Orange County, Indiana 28.88 SE 10 5N 1E 160 $3.61
September 3 1816 10108 C Bullitt T Bullitt Jefferson County, Kentucky 32.08 SW 10 5N 1E 160 $4.01
September 3 1816 10109 Michael Johnson Knox County, Indiana 80 NW 11 5N 1E 160 $2.00
September 3 1816 10110 C Bullitt T Bullitt Jefferson County, Kentucky 24 SW 11 5N 1E 160 $3.00
September 3 1816 10111 Danl F Strother Henry Mossy Jefferson County, Kentucky 16 NE 12 5N 1E 160 $2.00
September 3 1816 10112 C Bullitt T Bullitt Jefferson County, Kentucky 16.03 NE 14 5N 1E 160 $2.01
September 3 1816 10113 Robert Hunter Orange County, Indiana 132 NW 14 5N 1E 160 $3.30
September 3 1816 10114 Squire [Dale] Orange County, Indiana 16 SW 14 5N 1E 160 $2.00

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page